KHU 57 Soporte perfil, 57x30mm

Soporte, perfil en U de 57x30x2,5 mm, perforaciones continuas en tres lados.

Gracias al refuerzo, se pueden alcanzar mayores capacidades de carga.

data sheet
Zincado plateado ISO 4042
AlturaAnchuraLongitudPeso
KHU 57-30GV30 mm57 mm3000 mm5,09 kg
Galvanizado en caliente según método Sendzimir, según DIN EN 10346
AlturaAnchuraLongitudPeso
KHU 57-02S30 mm57 mm200 mm0,34 kg
KHU 57-03S30 mm57 mm300 mm0,51 kg
KHU 57-04S30 mm57 mm400 mm0,68 kg
KHU 57-05S30 mm57 mm500 mm0,85 kg
KHU 57-06S30 mm57 mm600 mm1,02 kg
KHU 57-07S30 mm57 mm700 mm1,19 kg
KHU 57-08S30 mm57 mm800 mm1,36 kg
KHU 57-09S30 mm57 mm900 mm1,53 kg
KHU 57-10S30 mm57 mm1000 mm1,70 kg
KHU 57-11S30 mm57 mm1100 mm1,87 kg
KHU 57-12S30 mm57 mm1200 mm2,04 kg
KHU 57-13S30 mm57 mm1300 mm2,21 kg
KHU 57-14S30 mm57 mm1400 mm2,38 kg
KHU 57-15S30 mm57 mm1500 mm2,55 kg
KHU 57-30S30 mm57 mm3000 mm5,09 kg
KHU 57-60S30 mm57 mm6000 mm10,18 kg
Galvanizado por inmersión en caliente según DIN EN ISO 1461
AlturaAnchuraLongitudPeso
KHU 57-02F30 mm57 mm200 mm0,36 kg
KHU 57-03F30 mm57 mm300 mm0,55 kg
KHU 57-04F30 mm57 mm400 mm0,73 kg
KHU 57-05F30 mm57 mm500 mm0,91 kg
KHU 57-06F30 mm57 mm600 mm1,09 kg
KHU 57-07F30 mm57 mm700 mm1,27 kg
KHU 57-08F30 mm57 mm800 mm1,45 kg
KHU 57-09F30 mm57 mm900 mm1,63 kg
KHU 57-10F30 mm57 mm1000 mm1,82 kg
KHU 57-11F30 mm57 mm1100 mm2,00 kg
KHU 57-12F30 mm57 mm1200 mm2,18 kg
KHU 57-13F30 mm57 mm1300 mm2,36 kg
KHU 57-14F30 mm57 mm1400 mm2,54 kg
KHU 57-15F30 mm57 mm1500 mm2,72 kg
KHU 57-30F30 mm57 mm3000 mm5,45 kg
KHU 57-60F30 mm57 mm6000 mm10,89 kg
Acero inoxidable, n.° de material 1.4301 (V2A)
AlturaAnchuraLongitudPeso
KHU 57-02E30 mm57 mm200 mm0,34 kg
KHU 57-03E30 mm57 mm300 mm0,51 kg
KHU 57-04E30 mm57 mm400 mm0,68 kg
KHU 57-05E30 mm57 mm500 mm0,85 kg
KHU 57-06E30 mm57 mm600 mm1,03 kg
KHU 57-07E30 mm57 mm700 mm1,20 kg
KHU 57-08E30 mm57 mm800 mm1,37 kg
KHU 57-09E30 mm57 mm900 mm1,54 kg
KHU 57-10E30 mm57 mm1000 mm1,71 kg
KHU 57-11E30 mm57 mm1100 mm1,88 kg
KHU 57-12E30 mm57 mm1200 mm2,05 kg
KHU 57-13E30 mm57 mm1300 mm2,22 kg
KHU 57-14E30 mm57 mm1400 mm2,39 kg
KHU 57-15E30 mm57 mm1500 mm2,56 kg
KHU 57-30E30 mm57 mm3000 mm5,12 kg
KHU 57-60E30 mm57 mm6000 mm10,25 kg
Acero inoxidable, n.° de material 1.4571/1.4404 (V4A)
AlturaAnchuraLongitudPeso
KHU 57-02E430 mm57 mm200 mm0,35 kg
KHU 57-03E430 mm57 mm300 mm0,52 kg
KHU 57-04E430 mm57 mm400 mm0,69 kg
KHU 57-05E430 mm57 mm500 mm0,87 kg
KHU 57-06E430 mm57 mm600 mm1,04 kg
KHU 57-07E430 mm57 mm700 mm1,21 kg
KHU 57-08E430 mm57 mm800 mm1,38 kg
KHU 57-09E430 mm57 mm900 mm1,56 kg
KHU 57-10E430 mm57 mm1000 mm1,73 kg
KHU 57-11E430 mm57 mm1100 mm1,90 kg
KHU 57-12E430 mm57 mm1200 mm2,08 kg
KHU 57-13E430 mm57 mm1300 mm2,25 kg
KHU 57-14E430 mm57 mm1400 mm2,42 kg
KHU 57-15E430 mm57 mm1500 mm2,59 kg
KHU 57-30E430 mm57 mm3000 mm5,19 kg
KHU 57-60E430 mm57 mm6000 mm10,38 kg

Details / Applications

Details / Applications - KHU 57
Details / Applications - KHU 57
Details / Applications - KHU 57
Contacta con nosotras

Simplemente llámenos o escríbanos, ¡lo esperamos!

Consultant Search
Memolist
No items in memolist
inclusive accessoires