ST 82 vertical cable ladder, I-profile

Vertical ladder, heavy building class, beams made of profile I 80, continuously elongated hole perforation in bars for both-sided cable load, rungs made of profile rail 40x22 mm to be screwed in.

Beams and rungs are delivered not mounted including screws and nuts. External dimension = B + 42 mm

Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
heightwidthwidthlengthPmaxMaximum loadweightt material thickness
ST 82-03-3F80 mm342 mm258 mm3000 mm5,0 kN44,15 kgI 80, DIN 1025 mm
ST 82-04-3F80 mm442 mm358 mm3000 mm5,0 kN45,71 kgI 80, DIN 1025 mm
ST 82-05-3F80 mm542 mm458 mm3000 mm5,0 kN47,30 kgI 80, DIN 1025 mm
ST 82-06-3F80 mm642 mm558 mm3000 mm5,0 kN48,15 kgI 80, DIN 1025 mm
ST 82-07-3F80 mm742 mm658 mm3000 mm5,0 kN50,50 kgI 80, DIN 1025 mm
ST 82-08-3F80 mm842 mm756 mm3000 mm5,0 kN52,10 kgI 80, DIN 1025 mm
ST 82-09-3F80 mm942 mm858 mm3000 mm5,0 kN53,70 kgI 80, DIN 1025 mm
ST 82-10-3F80 mm1042 mm958 mm3000 mm5,0 kN55,30 kgI 80, DIN 1025 mm
ST 82-11-3F80 mm1142 mm1058 mm3000 mm5,0 kN56,90 kgI 80, DIN 1025 mm
ST 82-12-3F80 mm1242 mm1158 mm3000 mm5,0 kN58,47 kgI 80, DIN 1025 mm
ST 82-02F80 mm242 mm158 mm6000 mm5,0 kN85,5 kgI 80, DIN 1025 mm
ST 82-03F80 mm342 mm258 mm6000 mm5,0 kN88 kgI 80, DIN 1025 mm
ST 82-04F80 mm442 mm358 mm6000 mm5,0 kN91,5 kgI 80, DIN 1025 mm
ST 82-05F80 mm542 mm458 mm6000 mm5,0 kN94,5 kgI 80, DIN 1025 mm
ST 82-06F80 mm642 mm558 mm6000 mm5,0 kN97,5 kgI 80, DIN 1025 mm
ST 82-07F80 mm742 mm658 mm6000 mm5,0 kN100,5 kgI 80, DIN 1025 mm
ST 82-08F80 mm842 mm758 mm6000 mm5,0 kN103,5 kgI 80, DIN 1025 mm
ST 82-09F80 mm942 mm858 mm6000 mm5,0 kN106,5 kgI 80, DIN 1025 mm
ST 82-10F80 mm1042 mm958 mm6000 mm5,0 kN109,5 kgI 80, DIN 1025 mm
ST 82-11F80 mm1142 mm1058 mm6000 mm5,0 kN112,5 kgI 80, DIN 1025 mm
ST 82-12F80 mm1242 mm1158 mm6000 mm5,0 kN115,5 kgI 80, DIN 1025 mm
ST 82-02-3F3000 mm5,0 kN42,55 kg
Contact us

Just give us a call or write to us - we look forward to it!

Consultant Search
Memolist
No items in memolist
inclusive accessoires