Cable clamp with full-surface vat made of galvanised steel. For fastening to C-profile rails (C+, C60°) with a slot size of 18/22 mm. certified according to DIN 4102-12
Articles with a diameter of 12-56mm are also available in stainless steel finish, material No. 1.4571 / 1.4404 (V4A).
Zinc coated
diameter | HmaxMaximum height | torque | number of cables Maximum number of installable cables | weight | ||
---|---|---|---|---|---|---|
12 AC | 8-12 mm | 41 mm | 2 Nm | 1 | 2,7 kg/100 | |
16 AC | 12-16 mm | 46 mm | 2 Nm | 1 | 3,1 kg/100 | |
20 AC | 16-20 mm | 50 mm | 2 Nm | 1 | 3,5 kg/100 | |
24 AC | 20-24 mm | 54 mm | 2 Nm | 1 | 3,7 kg/100 | |
28 AC | 24-28 mm | 58 mm | 2 Nm | 1 | 4,2 kg/100 | |
32 AC | 28-32 mm | 63 mm | 2 Nm | 1 | 6,4 kg/100 | |
36 AC | 32-36 mm | 67 mm | 2 Nm | 1 | 6,7 kg/100 | |
40 AC | 36-40 mm | 71 mm | 2 Nm | 1 | 7,5 kg/100 | |
44 AC | 40-44 mm | 81 mm | 4 Nm | 1 | 9,6 kg/100 | |
48 AC | 44-48 mm | 85 mm | 4 Nm | 1 | 9,8 kg/100 | |
52 AC | 48-52 mm | 90 mm | 4 Nm | 1 | 10,7 kg/100 | |
56 AC | 52-56 mm | 94 mm | 4 Nm | 1 | 11,5 kg/100 | |
60 AC | 56-60 mm | 98 mm | 4 Nm | 1 | 15,1 kg/100 | |
64 AC | 60-64 mm | 102 mm | 4 Nm | 1 | 15,9 kg/100 | |
70 AC | 64-70 mm | 109 mm | 4 Nm | 1 | 16,9 kg/100 | |
76 AC | 70-76 mm | 113 mm | 4 Nm | 1 | 23,3 kg/100 | |
82 AC | 76-82 mm | 119 mm | 4 Nm | 1 | 25,8 kg/100 | |
88 AC | 82-88 mm | 125 mm | 4 Nm | 1 | 27,3 kg/100 | |
94 AC | 88-94 mm | 131 mm | 4 Nm | 1 | 29,6 kg/100 | |
100 AC | 94-100 mm | 137 mm | 4 Nm | 1 | 32 kg/100 | |
110 AC | 100-110 mm | 157 mm | 4 Nm | 1 | 35 kg/100 | |
120 AC | 110-120 mm | 167 mm | 4 Nm | 1 | 37,4 kg/100 | |
150 AC | 145-150 mm | 203 mm | 6 Nm | 1 | 104,6 kg/100 | |
175 AC | 170-175 mm | 228 mm | 6 Nm | 1 | 130,3 kg/100 | |
12/2 AC | 8-12 mm | 58 mm | 2 Nm | 2 | 3,5 kg/100 | |
16/2 AC | 12-16 mm | 67 mm | 2 Nm | 2 | 4 kg/100 | |
20/2 AC | 16-20 mm | 75 mm | 2 Nm | 2 | 4,6 kg/100 | |
24/2 AC | 20-24 mm | 84 mm | 2 Nm | 2 | 5 kg/100 | |
28/2 AC | 24-28 mm | 92 mm | 2 Nm | 2 | 5,7 kg/100 | |
32/2 AC | 28-32 mm | 101 mm | 2 Nm | 2 | 8,9 kg/100 | |
36/2 AC | 32-36 mm | 109 mm | 2 Nm | 2 | 9,9 kg/100 | |
40/2 AC | 36-40 mm | 117 mm | 2 Nm | 2 | 11,4 kg/100 | |
44/2 AC | 40-44 mm | 127 mm | 4 Nm | 2 | 13,1 kg/100 | |
48/2 AC | 44-48 mm | 135 mm | 4 Nm | 2 | 14,2 kg/100 | |
52/2 AC | 48-52 mm | 144 mm | 4 Nm | 2 | 15,7 kg/100 | |
56/2 AC | 52-56 mm | 152 mm | 4 Nm | 2 | 15,9 kg/100 | |
12/3 AC | 8-12 mm | 71 mm | 2 Nm | 3 | 4,3 kg/100 | |
16/3 AC | 12-16 mm | 85 mm | 2 Nm | 3 | 5,1 kg/100 | |
20/3 AC | 16-20 mm | 97 mm | 2 Nm | 3 | 5,9 kg/100 | |
24/3 AC | 20-24 mm | 110 mm | 2 Nm | 3 | 6,7 kg/100 | |
28/3 AC | 24-28 mm | 122 mm | 2 Nm | 3 | 7,4 kg/100 |
Aluminium
diameter | HmaxMaximum height | torque | number of cables Maximum number of installable cables | weight | ||
---|---|---|---|---|---|---|
12 AC-AL | 8-12 mm | 41 mm | 1,5 Nm | 1 | 1,2 kg/100 | |
16 AC-AL | 12-16 mm | 46 mm | 1,5 Nm | 1 | 1,4 kg/100 | |
20 AC-AL | 16-20 mm | 50 mm | 1,5 Nm | 1 | 1,6 kg/100 | |
24 AC-AL | 20-24 mm | 54 mm | 1,5 Nm | 1 | 1,8 kg/100 | |
28 AC-AL | 24-28 mm | 58 mm | 1,5 Nm | 1 | 2 kg/100 | |
32 AC-AL | 28-32 mm | 63 mm | 1,5 Nm | 1 | 3,3 kg/100 | |
36 AC-AL | 32-36 mm | 67 mm | 1,5 Nm | 1 | 3,6 kg/100 | |
40 AC-AL | 36-40 mm | 71 mm | 1,5 Nm | 1 | 4 kg/100 | |
44 AC-AL | 40-44 mm | 81 mm | 3 Nm | 1 | 4,3 kg/100 | |
48 AC-AL | 44-48 mm | 85 mm | 3 Nm | 1 | 4,6 kg/100 | |
52 AC-AL | 48-52 mm | 90 mm | 3 Nm | 1 | 5,3 kg/100 | |
56 AC-AL | 52-56 mm | 94 mm | 3 Nm | 1 | 5,6 kg/100 |
Stainless steel, according to ASTM 304 / BS 304 S 3
diameter | HmaxMaximum height | torque | number of cables Maximum number of installable cables | weight | ||
---|---|---|---|---|---|---|
12 AC-E | 8-12 mm | 41 mm | 2 Nm | 1 | 2,6 kg/100 | |
16 AC-E | 12-16 mm | 46 mm | 2 Nm | 1 | 2,9 kg/100 | |
20 AC-E | 16-20 mm | 50 mm | 2 Nm | 1 | 3,2 kg/100 | |
24 AC-E | 20-24 mm | 54 mm | 2 Nm | 1 | 3,6 kg/100 | |
28 AC-E | 24-28 mm | 58 mm | 2 Nm | 1 | 4,1 kg/100 | |
32 AC-E | 28-32 mm | 63 mm | 2 Nm | 1 | 4,8 kg/100 | |
36 AC-E | 32-36 mm | 67 mm | 2 Nm | 1 | 5,8 kg/100 | |
40 AC-E | 36-40 mm | 71 mm | 2 Nm | 1 | 6,6 kg/100 | |
44 AC-E | 40-44 mm | 81 mm | 4 Nm | 1 | 8,6 kg/100 | |
48 AC-E | 44-48 mm | 85 mm | 4 Nm | 1 | 9,1 kg/100 | |
52 AC-E | 48-52 mm | 90 mm | 4 Nm | 1 | 9,8 kg/100 | |
56 AC-E | 52-56 mm | 94 mm | 4 Nm | 1 | 10,8 kg/100 | |
12/2 AC-E | 8-12 mm | 58 mm | 2 Nm | 2 | 3,4 kg/100 | |
16/2 AC-E | 12-16 mm | 67 mm | 2 Nm | 2 | 3,8 kg/100 | |
20/2 AC-E | 16-20 mm | 75 mm | 2 Nm | 2 | 4,3 kg/100 | |
24/2 AC-E | 20-24 mm | 84 mm | 2 Nm | 2 | 5 kg/100 | |
28/2 AC-E | 24-28 mm | 92 mm | 2 Nm | 2 | 5,4 kg/100 | |
32/2 AC-E | 28-32 mm | 101 mm | 2 Nm | 2 | 7,3 kg/100 | |
36/2 AC-E | 32-36 mm | 109 mm | 2 Nm | 2 | 8,1 kg/100 | |
40/2 AC-E | 36-40 mm | 117 mm | 2 Nm | 2 | 9,7 kg/100 | |
44/2 AC-E | 40-44 mm | 127 mm | 4 Nm | 2 | 11,7 kg/100 | |
48/2 AC-E | 44-48 mm | 135 mm | 4 Nm | 2 | 12,9 kg/100 | |
52/2 AC-E | 48-52 mm | 144 mm | 4 Nm | 2 | 14 kg/100 | |
56/2 AC-E | 52-56 mm | 152 mm | 4 Nm | 2 | 14,9 kg/100 |