KWS Wall/handle bracket, heavy

Wall/handle bracket, heavy-duty version, with welded-on back plate. Certified according to DIN EN 61537. For mounting on walls or hanging struts.

FD/P: coefficient for calculation of the dowel load FD with effective bracket load P respectively the sum of effective bracket loads. The load specifications are only valid with sufficient anchoring to the load-bearing substrate or with proper installation on hanging struts.

Assembly Instruction
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
heightwidthwidthlengthPmaxMaximum loadFD/P dowel-to-anchor loadweight
KWS 020F215 mm200 mm270 mm290 mm7,0 kN1,31 2,04 kg
KWS 030F215 mm300 mm370 mm390 mm6,7 kN1,49 2,40 kg
KWS 040F215 mm400 mm470 mm490 mm6,5 kN1,69 2,78 kg
KWS 050F215 mm500 mm570 mm592 mm6,3 kN1,91 2,91 kg
KWS 060F215 mm600 mm670 mm692 mm6,1 kN2,13 3,22 kg
KWS 070F215 mm700 mm770 mm792 mm5,2 kN2,60 3,54 kg
KWS 080F215 mm800 mm870 mm892 mm4,4 kN3,07 3,85 kg
KWS 090F215 mm900 mm970 mm992 mm3,6 kN3,56 4,17 kg
KWS 100F215 mm1000 mm1070 mm1092 mm2,8 kN4,06 4,48 kg
Stainless steel, according to ASTM 304 / BS 304 S 3
heightwidthwidthlengthPmaxMaximum loadFD/P dowel-to-anchor loadweight
KWS 020E215 mm200 mm270 mm290 mm7,0 kN1,31 1,92 kg
KWS 030E215 mm300 mm370 mm390 mm6,7 kN1,49 2,26 kg
KWS 040E215 mm400 mm470 mm490 mm6,5 kN1,69 2,61 kg
KWS 050E215 mm500 mm570 mm590 mm6,3 kN1,91 2,95 kg
KWS 060E215 mm600 mm670 mm690 mm6,1 kN2,13 3,29 kg
KWS 070E215 mm700 mm770 mm790 mm5,2 kN2,60 3,64 kg
KWS 080E215 mm800 mm870 mm890 mm4,4 kN3,07 3,97 kg
KWS 090E215 mm900 mm970 mm990 mm3,6 kN3,56 4,32 kg
KWS 100E215 mm1000 mm1070 mm1090 mm2,8 kN4,06 4,67 kg
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
heightwidthwidthlengthPmaxMaximum loadFD/P dowel-to-anchor loadweight
KWS 020E4215 mm200 mm270 mm290 mm7,0 kN1,31 1,92 kg
KWS 030E4215 mm300 mm370 mm390 mm6,7 kN1,49 2,26 kg
KWS 040E4215 mm400 mm470 mm490 mm6,5 kN1,69 2,61 kg
KWS 050E4215 mm500 mm570 mm590 mm6,3 kN1,91 2,95 kg
KWS 060E4215 mm600 mm670 mm690 mm6,1 kN2,13 3,29 kg
KWS 070E4215 mm700 mm770 mm790 mm5,2 kN2,60 3,64 kg
KWS 080E4215 mm800 mm870 mm890 mm4,4 kN3,07 3,97 kg
KWS 090E4215 mm900 mm970 mm990 mm3,6 kN3,56 4,32 kg
KWS 100E4215 mm1000 mm1070 mm1090 mm2,8 kN4,06 4,67 kg

Details / Applications

Details / Applications - KWS
Contact us

Just give us a call or write to us - we look forward to it!

Consultant Search
Memolist
No items in memolist
inclusive accessoires