Ceiling bracket support, U-profile 57x30x2.5 mm, continuously three-way perforated, with welded head plate (material thickness t), certified according to DIN EN 61537.
FD/P: coefficient for calculation of the dowel load FD with effective bracket load P. The permissible loads are achieved by means of a support piece. A support piece must be used from a console length of 400 mm or when mounting in the end area of the ceiling stem. For console lengths < 400 mm without using the support piece, the permissible loads must be reduced by 30 %.
Assembly Instruction galvanized, according to DIN EN ISO 19598 / DIN EN ISO 2081
length | t material thickness | weight | ||
---|---|---|---|---|
KDU 57-02GV | 200 mm | 5,00 mm | 0,55 kg | |
KDU 57-03GV | 300 mm | 5,00 mm | 0,72 kg | |
KDU 57-04GV | 400 mm | 5,00 mm | 0,89 kg | |
KDU 57-05GV | 500 mm | 5,00 mm | 1,06 kg | |
KDU 57-06GV | 600 mm | 5,00 mm | 1,22 kg | |
KDU 57-07GV | 700 mm | 5,00 mm | 1,39 kg | |
KDU 57-08GV | 800 mm | 5,00 mm | 1,57 kg | |
KDU 57-09GV | 900 mm | 5,00 mm | 1,74 kg | |
KDU 57-10GV | 1000 mm | 5,00 mm | 1,91 kg | |
KDU 57-11GV | 1100 mm | 5,00 mm | 2,07 kg | |
KDU 57-12GV | 1200 mm | 5,00 mm | 2,25 kg | |
KDU 57-13GV | 1300 mm | 5,00 mm | 2,41 kg | |
KDU 57-14GV | 1400 mm | 5,00 mm | 2,59 kg | |
KDU 57-15GV | 1500 mm | 5,00 mm | 2,76 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
length | t material thickness | weight | ||
---|---|---|---|---|
KDU 57-02F | 200 mm | 5,00 mm | 0,59 kg | |
KDU 57-03F | 300 mm | 5,00 mm | 0,77 kg | |
KDU 57-04F | 400 mm | 5,00 mm | 0,95 kg | |
KDU 57-05F | 500 mm | 5,00 mm | 1,13 kg | |
KDU 57-06F | 600 mm | 5,00 mm | 1,31 kg | |
KDU 57-07F | 700 mm | 5,00 mm | 1,49 kg | |
KDU 57-08F | 800 mm | 5,00 mm | 1,68 kg | |
KDU 57-09F | 900 mm | 5,00 mm | 1,86 kg | |
KDU 57-10F | 1000 mm | 5,00 mm | 2,04 kg | |
KDU 57-11F | 1100 mm | 5,00 mm | 2,22 kg | |
KDU 57-12F | 1200 mm | 5,00 mm | 2,40 kg | |
KDU 57-13F | 1300 mm | 5,00 mm | 2,58 kg | |
KDU 57-14F | 1400 mm | 5,00 mm | 2,77 kg | |
KDU 57-15F | 1500 mm | 5,00 mm | 2,95 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
length | t material thickness | weight | ||
---|---|---|---|---|
KDU 57-02E | 200 mm | 5,00 mm | 0,57 kg | |
KDU 57-03E | 300 mm | 5,00 mm | 0,74 kg | |
KDU 57-04E | 400 mm | 5,00 mm | 0,91 kg | |
KDU 57-05E | 500 mm | 5,00 mm | 1,08 kg | |
KDU 57-06E | 600 mm | 5,00 mm | 1,25 kg | |
KDU 57-07E | 700 mm | 5,00 mm | 1,42 kg | |
KDU 57-08E | 800 mm | 5,00 mm | 1,59 kg | |
KDU 57-09E | 900 mm | 5,00 mm | 1,76 kg | |
KDU 57-10E | 1000 mm | 5,00 mm | 1,93 kg | |
KDU 57-11E | 1100 mm | 5,00 mm | 2,10 kg | |
KDU 57-12E | 1200 mm | 5,00 mm | 2,27 kg | |
KDU 57-13E | 1300 mm | 5,00 mm | 2,44 kg | |
KDU 57-14E | 1400 mm | 5,00 mm | 2,61 kg | |
KDU 57-15E | 1500 mm | 5,00 mm | 2,78 kg |
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
length | t material thickness | weight | ||
---|---|---|---|---|
KDU 57-02E4 | 200 mm | 5,00 mm | 0,57 kg | |
KDU 57-03E4 | 300 mm | 5,00 mm | 0,74 kg | |
KDU 57-04E4 | 400 mm | 5,00 mm | 0,91 kg | |
KDU 57-05E4 | 500 mm | 5,00 mm | 1,08 kg | |
KDU 57-06E4 | 600 mm | 5,00 mm | 1,25 kg | |
KDU 57-07E4 | 700 mm | 5,00 mm | 1,42 kg | |
KDU 57-08E4 | 800 mm | 5,00 mm | 1,59 kg | |
KDU 57-09E4 | 900 mm | 5,00 mm | 1,76 kg | |
KDU 57-10E4 | 1000 mm | 5,00 mm | 1,93 kg | |
KDU 57-11E4 | 1100 mm | 5,00 mm | 2,10 kg | |
KDU 57-12E4 | 1200 mm | 5,00 mm | 2,27 kg | |
KDU 57-13E4 | 1300 mm | 5,00 mm | 2,44 kg | |
KDU 57-14E4 | 1400 mm | 5,00 mm | 2,61 kg | |
KDU 57-15E4 | 1500 mm | 5,00 mm | 2,78 kg |