KDU 57 bracket support, 57x30mm

Ceiling bracket support, U-profile 57x30x2.5 mm, continuously three-way perforated, with welded head plate (material thickness t), certified according to DIN EN 61537.

FD/P: coefficient for calculation of the dowel load FD with effective bracket load P. The permissible loads are achieved by means of a support piece. A support piece must be used from a console length of 400 mm or when mounting in the end area of the ceiling stem. For console lengths < 400 mm without using the support piece, the permissible loads must be reduced by 30 %.

Assembly Instruction
galvanized, according to DIN EN ISO 19598 / DIN EN ISO 2081
lengtht material thicknessweight
KDU 57-02GV200 mm5,00 mm0,55 kg
KDU 57-03GV300 mm5,00 mm0,72 kg
KDU 57-04GV400 mm5,00 mm0,89 kg
KDU 57-05GV500 mm5,00 mm1,06 kg
KDU 57-06GV600 mm5,00 mm1,22 kg
KDU 57-07GV700 mm5,00 mm1,39 kg
KDU 57-08GV800 mm5,00 mm1,57 kg
KDU 57-09GV900 mm5,00 mm1,74 kg
KDU 57-10GV1000 mm5,00 mm1,91 kg
KDU 57-11GV1100 mm5,00 mm2,07 kg
KDU 57-12GV1200 mm5,00 mm2,25 kg
KDU 57-13GV1300 mm5,00 mm2,41 kg
KDU 57-14GV1400 mm5,00 mm2,59 kg
KDU 57-15GV1500 mm5,00 mm2,76 kg
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
lengtht material thicknessweight
KDU 57-02F200 mm5,00 mm0,59 kg
KDU 57-03F300 mm5,00 mm0,77 kg
KDU 57-04F400 mm5,00 mm0,95 kg
KDU 57-05F500 mm5,00 mm1,13 kg
KDU 57-06F600 mm5,00 mm1,31 kg
KDU 57-07F700 mm5,00 mm1,49 kg
KDU 57-08F800 mm5,00 mm1,68 kg
KDU 57-09F900 mm5,00 mm1,86 kg
KDU 57-10F1000 mm5,00 mm2,04 kg
KDU 57-11F1100 mm5,00 mm2,22 kg
KDU 57-12F1200 mm5,00 mm2,40 kg
KDU 57-13F1300 mm5,00 mm2,58 kg
KDU 57-14F1400 mm5,00 mm2,77 kg
KDU 57-15F1500 mm5,00 mm2,95 kg
Stainless steel, according to ASTM 304 / BS 304 S 3
lengtht material thicknessweight
KDU 57-02E200 mm5,00 mm0,57 kg
KDU 57-03E300 mm5,00 mm0,74 kg
KDU 57-04E400 mm5,00 mm0,91 kg
KDU 57-05E500 mm5,00 mm1,08 kg
KDU 57-06E600 mm5,00 mm1,25 kg
KDU 57-07E700 mm5,00 mm1,42 kg
KDU 57-08E800 mm5,00 mm1,59 kg
KDU 57-09E900 mm5,00 mm1,76 kg
KDU 57-10E1000 mm5,00 mm1,93 kg
KDU 57-11E1100 mm5,00 mm2,10 kg
KDU 57-12E1200 mm5,00 mm2,27 kg
KDU 57-13E1300 mm5,00 mm2,44 kg
KDU 57-14E1400 mm5,00 mm2,61 kg
KDU 57-15E1500 mm5,00 mm2,78 kg
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
lengtht material thicknessweight
KDU 57-02E4200 mm5,00 mm0,57 kg
KDU 57-03E4300 mm5,00 mm0,74 kg
KDU 57-04E4400 mm5,00 mm0,91 kg
KDU 57-05E4500 mm5,00 mm1,08 kg
KDU 57-06E4600 mm5,00 mm1,25 kg
KDU 57-07E4700 mm5,00 mm1,42 kg
KDU 57-08E4800 mm5,00 mm1,59 kg
KDU 57-09E4900 mm5,00 mm1,76 kg
KDU 57-10E41000 mm5,00 mm1,93 kg
KDU 57-11E41100 mm5,00 mm2,10 kg
KDU 57-12E41200 mm5,00 mm2,27 kg
KDU 57-13E41300 mm5,00 mm2,44 kg
KDU 57-14E41400 mm5,00 mm2,61 kg
KDU 57-15E41500 mm5,00 mm2,78 kg

Details / Applications

Details / Applications - KDU 57
Details / Applications - KDU 57
Contact us

Just give us a call or write to us - we look forward to it!

Consultant Search
Memolist
No items in memolist
inclusive accessoires