Wide-span cable ladder, additional transverse rigidity due to welded rungs made of profile rungs. Electrical conductivity tested according to DIN EN 61537.
This article is available made in material No. 1.4571/1.4404 (V4A) stainless steel finish.
Assembly Instruction Do not walk upon!
UL classified
Continously hot galvanized (Sendzimir process) (DIN EN 10346)
height | width | length | t material thickness | A cross section area | QLKdistributed load power cable | weight | ||
---|---|---|---|---|---|---|---|---|
WPL 150-20S | 150 mm | 200 mm | 6000 mm | 1,75 mm | 256 cm² | 0,72 kN/m | 36,06 kg | |
WPL 150-30S | 150 mm | 300 mm | 6000 mm | 1,75 mm | 384 cm² | 1,08 kN/m | 37,43 kg | |
WPL 150-40S | 150 mm | 400 mm | 6000 mm | 1,75 mm | 512 cm² | 1,43 kN/m | 38,8 kg | |
WPL 150-50S | 150 mm | 500 mm | 6000 mm | 1,75 mm | 640 cm² | 1,79 kN/m | 40,18 kg | |
WPL 150-60S | 150 mm | 600 mm | 6000 mm | 1,75 mm | 768 cm² | 2,15 kN/m | 41,55 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
height | width | length | t material thickness | A cross section area | QLKdistributed load power cable | weight | ||
---|---|---|---|---|---|---|---|---|
WPL 150-20F | 150 mm | 200 mm | 6000 mm | 1,75 mm | 256 cm² | 0,72 kN/m | 38,58 kg | |
WPL 150-30F | 150 mm | 300 mm | 6000 mm | 1,75 mm | 384 cm² | 1,08 kN/m | 40,05 kg | |
WPL 150-40F | 150 mm | 400 mm | 6000 mm | 1,75 mm | 512 cm² | 1,43 kN/m | 41,52 kg | |
WPL 150-50F | 150 mm | 500 mm | 6000 mm | 1,75 mm | 640 cm² | 1,79 kN/m | 42,99 kg | |
WPL 150-60F | 150 mm | 600 mm | 6000 mm | 1,75 mm | 768 cm² | 2,15 kN/m | 44,46 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
height | width | length | t material thickness | A cross section area | QLKdistributed load power cable | weight | ||
---|---|---|---|---|---|---|---|---|
WPL 150-20E | 150 mm | 200 mm | 6000 mm | 1,75 mm | 256 cm² | 0,72 kN/m | 37,25 kg | |
WPL 150-30E | 150 mm | 300 mm | 6000 mm | 1,75 mm | 384 cm² | 1,08 kN/m | 38,63 kg | |
WPL 150-40E | 150 mm | 400 mm | 6000 mm | 1,75 mm | 512 cm² | 1,43 kN/m | 40,02 kg | |
WPL 150-50E | 150 mm | 500 mm | 6000 mm | 1,75 mm | 640 cm² | 1,79 kN/m | 41,4 kg | |
WPL 150-60E | 150 mm | 600 mm | 6000 mm | 1,75 mm | 768 cm² | 2,15 kN/m | 42,78 kg |