cover for wide-span cable trays

This article is available made in material No. 1.4571/1.4404 (V4A) stainless steel finish.

Continously hot galvanized (Sendzimir process) (DIN EN 10346)
widthlengthweight
WPD 20S200 mm3000 mm4,75 kg
WPD 30S300 mm3000 mm8,69 kg
WPD 40S400 mm3000 mm11,04 kg
WPD 50S500 mm3000 mm16,75 kg
WPD 60S600 mm3000 mm19,69 kg
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
widthlengthweight
WPD 20F200 mm3000 mm5,08 kg
WPD 30F300 mm3000 mm9,30 kg
WPD 40F400 mm3000 mm11,82 kg
WPD 50F500 mm3000 mm17,92 kg
WPD 60F600 mm3000 mm21,07 kg
Stainless steel, according to ASTM 304 / BS 304 S 3
widthlengthweight
WPD 20E200 mm3000 mm5,1 kg
WPD 30E300 mm3000 mm8,75 kg
WPD 40E400 mm3000 mm11,12 kg
WPD 50E500 mm3000 mm16,86 kg
WPD 60E600 mm3000 mm19,82 kg

Details / Applications

Details / Applications - WPD
Details / Applications - WPD
Contact us

Just give us a call or write to us - we look forward to it!

Consultant Search
Memolist
No items in memolist
inclusive accessoires