Drop-out plate for wide-span cable ladders.
Continously hot galvanized (Sendzimir process) (DIN EN 10346)
height | width | length | radius | t material thickness | weight | |||
---|---|---|---|---|---|---|---|---|
WPLKAB 20S | 129 mm | 190 mm | 110 mm | 100 mm | 1,5 mm | 0,48 kg | ||
WPLKAB 30S | 129 mm | 290 mm | 110 mm | 100 mm | 1,5 mm | 0,72 kg | ||
WPLKAB 40S | 129 mm | 390 mm | 110 mm | 100 mm | 1,5 mm | 0,95 kg | ||
WPLKAB 50S | 129 mm | 490 mm | 110 mm | 100 mm | 1,5 mm | 1,20 kg | ||
WPLKAB 60S | 129 mm | 590 mm | 110 mm | 100 mm | 1,5 mm | 1,44 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
height | width | length | radius | t material thickness | weight | |||
---|---|---|---|---|---|---|---|---|
WPLKAB 20F | 129 mm | 190 mm | 110 mm | 100 mm | 1,5 mm | 0,51 kg | ||
WPLKAB 30F | 129 mm | 290 mm | 110 mm | 100 mm | 1,5 mm | 0,76 kg | ||
WPLKAB 40F | 129 mm | 390 mm | 110 mm | 100 mm | 1,5 mm | 1,01 kg | ||
WPLKAB 50F | 129 mm | 490 mm | 110 mm | 100 mm | 1,5 mm | 1,28 kg | ||
WPLKAB 60F | 129 mm | 590 mm | 110 mm | 100 mm | 1,5 mm | 1,53 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
height | width | length | radius | t material thickness | weight | |||
---|---|---|---|---|---|---|---|---|
WPLKAB 20E | 129 mm | 190 mm | 110 mm | 100 mm | 1,5 mm | 0,49 kg | ||
WPLKAB 30E | 129 mm | 290 mm | 110 mm | 100 mm | 1,5 mm | 0,73 kg | ||
WPLKAB 40E | 129 mm | 390 mm | 110 mm | 100 mm | 1,5 mm | 0,97 kg | ||
WPLKAB 50E | 129 mm | 490 mm | 110 mm | 100 mm | 1,5 mm | 1,22 kg | ||
WPLKAB 60E | 129 mm | 590 mm | 110 mm | 100 mm | 1,5 mm | 1,46 kg |