KHU 40 bracket support, 40x30 mm

Bracket support, U-profile 40x30x2 mm, continuously three-way perforated.

Higher loads can be achieved by using the support piece.

Assembly Instruction
galvanized, according to DIN EN ISO 19598 / DIN EN ISO 2081
heightwidthlengthweight
KHU 40-30GV30 mm40 mm3000 mm3,37 kg
Continously hot galvanized (Sendzimir process) (DIN EN 10346)
heightwidthlengthweight
KHU 40-02S30 mm40 mm200 mm0,22 kg
KHU 40-03S30 mm40 mm300 mm0,34 kg
KHU 40-04S30 mm40 mm400 mm0,45 kg
KHU 40-05S30 mm40 mm500 mm0,56 kg
KHU 40-06S30 mm40 mm600 mm0,67 kg
KHU 40-07S30 mm40 mm700 mm0,79 kg
KHU 40-08S30 mm40 mm800 mm0,90 kg
KHU 40-09S30 mm40 mm900 mm1,01 kg
KHU 40-10S30 mm40 mm1000 mm1,12 kg
KHU 40-11S30 mm40 mm1100 mm1,23 kg
KHU 40-12S30 mm40 mm1200 mm1,35 kg
KHU 40-13S30 mm40 mm1300 mm1,55 kg
KHU 40-14S30 mm40 mm1400 mm1,60 kg
KHU 40-15S30 mm40 mm1500 mm1,70 kg
KHU 40-30S30 mm40 mm3000 mm3,40 kg
KHU 40-60S30 mm40 mm6000 mm6,73 kg
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
heightwidthlengthweight
KHU 40-02F30 mm40 mm200 mm0,24 kg
KHU 40-03F30 mm40 mm300 mm0,36 kg
KHU 40-04F30 mm40 mm400 mm0,48 kg
KHU 40-05F30 mm40 mm500 mm0,60 kg
KHU 40-06F30 mm40 mm600 mm0,72 kg
KHU 40-07F30 mm40 mm700 mm0,84 kg
KHU 40-08F30 mm40 mm800 mm0,96 kg
KHU 40-09F30 mm40 mm900 mm1,10 kg
KHU 40-10F30 mm40 mm1000 mm1,20 kg
KHU 40-11F30 mm40 mm1100 mm1,32 kg
KHU 40-12F30 mm40 mm1200 mm1,44 kg
KHU 40-13F30 mm40 mm1300 mm1,60 kg
KHU 40-14F30 mm40 mm1400 mm1,70 kg
KHU 40-15F30 mm40 mm1500 mm1,80 kg
KHU 40-30F30 mm40 mm3000 mm3,60 kg
KHU 40-60F30 mm40 mm6000 mm7,20 kg
Stainless steel, according to ASTM 304 / BS 304 S 3
heightwidthlengthweight
KHU 40-02E30 mm40 mm200 mm0,23 kg
KHU 40-03E30 mm40 mm300 mm0,34 kg
KHU 40-04E30 mm40 mm400 mm0,45 kg
KHU 40-05E30 mm40 mm500 mm0,57 kg
KHU 40-06E30 mm40 mm600 mm0,68 kg
KHU 40-07E30 mm40 mm700 mm0,79 kg
KHU 40-08E30 mm40 mm800 mm0,90 kg
KHU 40-09E30 mm40 mm900 mm1,02 kg
KHU 40-10E30 mm40 mm1000 mm1,13 kg
KHU 40-11E30 mm40 mm1100 mm1,24 kg
KHU 40-12E30 mm40 mm1200 mm1,36 kg
KHU 40-13E30 mm40 mm1300 mm1,47 kg
KHU 40-14E30 mm40 mm1400 mm1,60 kg
KHU 40-15E30 mm40 mm1500 mm1,70 kg
KHU 40-30E30 mm40 mm3000 mm3,40 kg
KHU 40-60E30 mm40 mm6000 mm6,80 kg
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
heightwidthlengthweight
KHU 40-02E430 mm40 mm200 mm0,23 kg
KHU 40-03E430 mm40 mm300 mm0,34 kg
KHU 40-04E430 mm40 mm400 mm0,46 kg
KHU 40-05E430 mm40 mm500 mm0,57 kg
KHU 40-06E430 mm40 mm600 mm0,69 kg
KHU 40-07E430 mm40 mm700 mm0,80 kg
KHU 40-08E430 mm40 mm800 mm0,92 kg
KHU 40-09E430 mm40 mm900 mm1,03 kg
KHU 40-10E430 mm40 mm1000 mm1,14 kg
KHU 40-11E430 mm40 mm1100 mm1,26 kg
KHU 40-12E430 mm40 mm1200 mm1,40 kg
KHU 40-13E430 mm40 mm1300 mm1,50 kg
KHU 40-14E430 mm40 mm1400 mm1,60 kg
KHU 40-15E430 mm40 mm1500 mm1,72 kg
KHU 40-30E430 mm40 mm3000 mm3,43 kg
KHU 40-60E430 mm40 mm6000 mm6,90 kg

Details / Applications

Details / Applications - KHU 40
Details / Applications - KHU 40
Details / Applications - KHU 40
Contact us

Just give us a call or write to us - we look forward to it!

Consultant Search
Memolist
No items in memolist
inclusive accessoires