Bracket support, U-profile 40x30x2 mm, continuously three-way perforated.
Higher loads can be achieved by using the support piece.
Assembly Instruction galvanized, according to DIN EN ISO 19598 / DIN EN ISO 2081
height | width | length | weight | ||
---|---|---|---|---|---|
KHU 40-30GV | 30 mm | 40 mm | 3000 mm | 3,37 kg |
Continously hot galvanized (Sendzimir process) (DIN EN 10346)
height | width | length | weight | ||
---|---|---|---|---|---|
KHU 40-02S | 30 mm | 40 mm | 200 mm | 0,22 kg | |
KHU 40-03S | 30 mm | 40 mm | 300 mm | 0,34 kg | |
KHU 40-04S | 30 mm | 40 mm | 400 mm | 0,45 kg | |
KHU 40-05S | 30 mm | 40 mm | 500 mm | 0,56 kg | |
KHU 40-06S | 30 mm | 40 mm | 600 mm | 0,67 kg | |
KHU 40-07S | 30 mm | 40 mm | 700 mm | 0,79 kg | |
KHU 40-08S | 30 mm | 40 mm | 800 mm | 0,90 kg | |
KHU 40-09S | 30 mm | 40 mm | 900 mm | 1,01 kg | |
KHU 40-10S | 30 mm | 40 mm | 1000 mm | 1,12 kg | |
KHU 40-11S | 30 mm | 40 mm | 1100 mm | 1,23 kg | |
KHU 40-12S | 30 mm | 40 mm | 1200 mm | 1,35 kg | |
KHU 40-13S | 30 mm | 40 mm | 1300 mm | 1,55 kg | |
KHU 40-14S | 30 mm | 40 mm | 1400 mm | 1,60 kg | |
KHU 40-15S | 30 mm | 40 mm | 1500 mm | 1,70 kg | |
KHU 40-30S | 30 mm | 40 mm | 3000 mm | 3,40 kg | |
KHU 40-60S | 30 mm | 40 mm | 6000 mm | 6,73 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
height | width | length | weight | ||
---|---|---|---|---|---|
KHU 40-02F | 30 mm | 40 mm | 200 mm | 0,24 kg | |
KHU 40-03F | 30 mm | 40 mm | 300 mm | 0,36 kg | |
KHU 40-04F | 30 mm | 40 mm | 400 mm | 0,48 kg | |
KHU 40-05F | 30 mm | 40 mm | 500 mm | 0,60 kg | |
KHU 40-06F | 30 mm | 40 mm | 600 mm | 0,72 kg | |
KHU 40-07F | 30 mm | 40 mm | 700 mm | 0,84 kg | |
KHU 40-08F | 30 mm | 40 mm | 800 mm | 0,96 kg | |
KHU 40-09F | 30 mm | 40 mm | 900 mm | 1,10 kg | |
KHU 40-10F | 30 mm | 40 mm | 1000 mm | 1,20 kg | |
KHU 40-11F | 30 mm | 40 mm | 1100 mm | 1,32 kg | |
KHU 40-12F | 30 mm | 40 mm | 1200 mm | 1,44 kg | |
KHU 40-13F | 30 mm | 40 mm | 1300 mm | 1,60 kg | |
KHU 40-14F | 30 mm | 40 mm | 1400 mm | 1,70 kg | |
KHU 40-15F | 30 mm | 40 mm | 1500 mm | 1,80 kg | |
KHU 40-30F | 30 mm | 40 mm | 3000 mm | 3,60 kg | |
KHU 40-60F | 30 mm | 40 mm | 6000 mm | 7,20 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
height | width | length | weight | ||
---|---|---|---|---|---|
KHU 40-02E | 30 mm | 40 mm | 200 mm | 0,23 kg | |
KHU 40-03E | 30 mm | 40 mm | 300 mm | 0,34 kg | |
KHU 40-04E | 30 mm | 40 mm | 400 mm | 0,45 kg | |
KHU 40-05E | 30 mm | 40 mm | 500 mm | 0,57 kg | |
KHU 40-06E | 30 mm | 40 mm | 600 mm | 0,68 kg | |
KHU 40-07E | 30 mm | 40 mm | 700 mm | 0,79 kg | |
KHU 40-08E | 30 mm | 40 mm | 800 mm | 0,90 kg | |
KHU 40-09E | 30 mm | 40 mm | 900 mm | 1,02 kg | |
KHU 40-10E | 30 mm | 40 mm | 1000 mm | 1,13 kg | |
KHU 40-11E | 30 mm | 40 mm | 1100 mm | 1,24 kg | |
KHU 40-12E | 30 mm | 40 mm | 1200 mm | 1,36 kg | |
KHU 40-13E | 30 mm | 40 mm | 1300 mm | 1,47 kg | |
KHU 40-14E | 30 mm | 40 mm | 1400 mm | 1,60 kg | |
KHU 40-15E | 30 mm | 40 mm | 1500 mm | 1,70 kg | |
KHU 40-30E | 30 mm | 40 mm | 3000 mm | 3,40 kg | |
KHU 40-60E | 30 mm | 40 mm | 6000 mm | 6,80 kg |
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
height | width | length | weight | ||
---|---|---|---|---|---|
KHU 40-02E4 | 30 mm | 40 mm | 200 mm | 0,23 kg | |
KHU 40-03E4 | 30 mm | 40 mm | 300 mm | 0,34 kg | |
KHU 40-04E4 | 30 mm | 40 mm | 400 mm | 0,46 kg | |
KHU 40-05E4 | 30 mm | 40 mm | 500 mm | 0,57 kg | |
KHU 40-06E4 | 30 mm | 40 mm | 600 mm | 0,69 kg | |
KHU 40-07E4 | 30 mm | 40 mm | 700 mm | 0,80 kg | |
KHU 40-08E4 | 30 mm | 40 mm | 800 mm | 0,92 kg | |
KHU 40-09E4 | 30 mm | 40 mm | 900 mm | 1,03 kg | |
KHU 40-10E4 | 30 mm | 40 mm | 1000 mm | 1,14 kg | |
KHU 40-11E4 | 30 mm | 40 mm | 1100 mm | 1,26 kg | |
KHU 40-12E4 | 30 mm | 40 mm | 1200 mm | 1,40 kg | |
KHU 40-13E4 | 30 mm | 40 mm | 1300 mm | 1,50 kg | |
KHU 40-14E4 | 30 mm | 40 mm | 1400 mm | 1,60 kg | |
KHU 40-15E4 | 30 mm | 40 mm | 1500 mm | 1,72 kg | |
KHU 40-30E4 | 30 mm | 40 mm | 3000 mm | 3,43 kg | |
KHU 40-60E4 | 30 mm | 40 mm | 6000 mm | 6,90 kg |