KDU 40 bracket support, 40x30 mm

Ceiling bracket support, U-profile 40x30x2 mm, continuously three-way perforated, with welded head plate (material thickness t), certified according to DIN EN 61537.

FD/P: coefficient for calculation of the dowel load FD with effective bracket load P. The permissible loads are achieved by means of a support piece. A support piece must be used from a console length of 400 mm or when mounting in the end area of the ceiling stem. For console lengths < 400 mm without using the support piece, the permissible loads must be reduced by 30 %.

Assembly Instruction
galvanized, according to DIN EN ISO 19598 / DIN EN ISO 2081
lengtht material thicknessweight
KDU 40-02GV200 mm4,00 mm0,36 kg
KDU 40-03GV300 mm4,00 mm0,47 kg
KDU 40-04GV400 mm4,00 mm0,58 kg
KDU 40-05GV500 mm4,00 mm0,68 kg
KDU 40-06GV600 mm4,00 mm0,80 kg
KDU 40-07GV700 mm4,00 mm0,92 kg
KDU 40-08GV800 mm4,00 mm1,03 kg
KDU 40-09GV900 mm4,00 mm1,14 kg
KDU 40-10GV1000 mm4,00 mm1,25 kg
KDU 40-11GV1100 mm4,00 mm1,36 kg
KDU 40-12GV1200 mm4,00 mm1,48 kg
KDU 40-13GV1300 mm4,00 mm1,59 kg
KDU 40-14GV1400 mm4,00 mm1,70 kg
KDU 40-15GV1500 mm4,00 mm1,81 kg
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
lengtht material thicknessweight
KDU 40-02F200 mm4,00 mm0,38 kg
KDU 40-03F300 mm4,00 mm0,50 kg
KDU 40-04F400 mm4,00 mm0,62 kg
KDU 40-05F500 mm4,00 mm0,73 kg
KDU 40-06F600 mm4,00 mm0,86 kg
KDU 40-07F700 mm4,00 mm0,98 kg
KDU 40-08F800 mm4,00 mm1,10 kg
KDU 40-09F900 mm4,00 mm1,22 kg
KDU 40-10F1000 mm4,00 mm1,34 kg
KDU 40-11F1100 mm4,00 mm1,46 kg
KDU 40-12F1200 mm4,00 mm1,58 kg
KDU 40-13F1300 mm4,00 mm1,70 kg
KDU 40-14F1400 mm4,00 mm1,82 kg
KDU 40-15F1500 mm4,00 mm1,94 kg
Stainless steel, according to ASTM 304 / BS 304 S 3
lengtht material thicknessweight
KDU 40-02E200 mm4,00 mm0,36 kg
KDU 40-03E300 mm4,00 mm0,47 kg
KDU 40-04E400 mm4,00 mm0,60 kg
KDU 40-05E500 mm4,00 mm0,70 kg
KDU 40-06E600 mm4,00 mm0,81 kg
KDU 40-07E700 mm4,00 mm0,92 kg
KDU 40-08E800 mm4,00 mm1,03 kg
KDU 40-09E900 mm4,00 mm1,15 kg
KDU 40-10E1000 mm4,00 mm1,26 kg
KDU 40-11E1100 mm4,00 mm1,40 kg
KDU 40-12E1200 mm4,00 mm1,50 kg
KDU 40-13E1300 mm4,00 mm1,60 kg
KDU 40-14E1400 mm4,00 mm1,73 kg
KDU 40-15E1500 mm4,00 mm1,83 kg
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
lengtht material thicknessweight
KDU 40-02E4200 mm4,00 mm0,36 kg
KDU 40-03E4300 mm4,00 mm0,47 kg
KDU 40-04E4400 mm4,00 mm0,60 kg
KDU 40-05E4500 mm4,00 mm0,70 kg
KDU 40-06E4600 mm4,00 mm0,81 kg
KDU 40-07E4700 mm4,00 mm0,92 kg
KDU 40-08E4800 mm4,00 mm1,03 kg
KDU 40-09E4900 mm4,00 mm1,16 kg
KDU 40-10E41000 mm4,00 mm1,26 kg
KDU 40-11E41100 mm4,00 mm1,40 kg
KDU 40-12E41200 mm4,00 mm1,50 kg
KDU 40-13E41300 mm4,00 mm1,61 kg
KDU 40-14E41400 mm4,00 mm1,73 kg
KDU 40-15E41500 mm4,00 mm1,84 kg

Details / Applications

Details / Applications - KDU 40
Details / Applications - KDU 40
Contact us

Just give us a call or write to us - we look forward to it!

Consultant Search
Memolist
No items in memolist
inclusive accessoires