Ceiling bracket support, U-profile 40x30x2 mm, continuously three-way perforated, with welded head plate (material thickness t), certified according to DIN EN 61537.
FD/P: coefficient for calculation of the dowel load FD with effective bracket load P. The permissible loads are achieved by means of a support piece. A support piece must be used from a console length of 400 mm or when mounting in the end area of the ceiling stem. For console lengths < 400 mm without using the support piece, the permissible loads must be reduced by 30 %.
Assembly Instruction galvanized, according to DIN EN ISO 19598 / DIN EN ISO 2081
length | t material thickness | weight | ||
---|---|---|---|---|
KDU 40-02GV | 200 mm | 4,00 mm | 0,36 kg | |
KDU 40-03GV | 300 mm | 4,00 mm | 0,47 kg | |
KDU 40-04GV | 400 mm | 4,00 mm | 0,58 kg | |
KDU 40-05GV | 500 mm | 4,00 mm | 0,68 kg | |
KDU 40-06GV | 600 mm | 4,00 mm | 0,80 kg | |
KDU 40-07GV | 700 mm | 4,00 mm | 0,92 kg | |
KDU 40-08GV | 800 mm | 4,00 mm | 1,03 kg | |
KDU 40-09GV | 900 mm | 4,00 mm | 1,14 kg | |
KDU 40-10GV | 1000 mm | 4,00 mm | 1,25 kg | |
KDU 40-11GV | 1100 mm | 4,00 mm | 1,36 kg | |
KDU 40-12GV | 1200 mm | 4,00 mm | 1,48 kg | |
KDU 40-13GV | 1300 mm | 4,00 mm | 1,59 kg | |
KDU 40-14GV | 1400 mm | 4,00 mm | 1,70 kg | |
KDU 40-15GV | 1500 mm | 4,00 mm | 1,81 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
length | t material thickness | weight | ||
---|---|---|---|---|
KDU 40-02F | 200 mm | 4,00 mm | 0,38 kg | |
KDU 40-03F | 300 mm | 4,00 mm | 0,50 kg | |
KDU 40-04F | 400 mm | 4,00 mm | 0,62 kg | |
KDU 40-05F | 500 mm | 4,00 mm | 0,73 kg | |
KDU 40-06F | 600 mm | 4,00 mm | 0,86 kg | |
KDU 40-07F | 700 mm | 4,00 mm | 0,98 kg | |
KDU 40-08F | 800 mm | 4,00 mm | 1,10 kg | |
KDU 40-09F | 900 mm | 4,00 mm | 1,22 kg | |
KDU 40-10F | 1000 mm | 4,00 mm | 1,34 kg | |
KDU 40-11F | 1100 mm | 4,00 mm | 1,46 kg | |
KDU 40-12F | 1200 mm | 4,00 mm | 1,58 kg | |
KDU 40-13F | 1300 mm | 4,00 mm | 1,70 kg | |
KDU 40-14F | 1400 mm | 4,00 mm | 1,82 kg | |
KDU 40-15F | 1500 mm | 4,00 mm | 1,94 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
length | t material thickness | weight | ||
---|---|---|---|---|
KDU 40-02E | 200 mm | 4,00 mm | 0,36 kg | |
KDU 40-03E | 300 mm | 4,00 mm | 0,47 kg | |
KDU 40-04E | 400 mm | 4,00 mm | 0,60 kg | |
KDU 40-05E | 500 mm | 4,00 mm | 0,70 kg | |
KDU 40-06E | 600 mm | 4,00 mm | 0,81 kg | |
KDU 40-07E | 700 mm | 4,00 mm | 0,92 kg | |
KDU 40-08E | 800 mm | 4,00 mm | 1,03 kg | |
KDU 40-09E | 900 mm | 4,00 mm | 1,15 kg | |
KDU 40-10E | 1000 mm | 4,00 mm | 1,26 kg | |
KDU 40-11E | 1100 mm | 4,00 mm | 1,40 kg | |
KDU 40-12E | 1200 mm | 4,00 mm | 1,50 kg | |
KDU 40-13E | 1300 mm | 4,00 mm | 1,60 kg | |
KDU 40-14E | 1400 mm | 4,00 mm | 1,73 kg | |
KDU 40-15E | 1500 mm | 4,00 mm | 1,83 kg |
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
length | t material thickness | weight | ||
---|---|---|---|---|
KDU 40-02E4 | 200 mm | 4,00 mm | 0,36 kg | |
KDU 40-03E4 | 300 mm | 4,00 mm | 0,47 kg | |
KDU 40-04E4 | 400 mm | 4,00 mm | 0,60 kg | |
KDU 40-05E4 | 500 mm | 4,00 mm | 0,70 kg | |
KDU 40-06E4 | 600 mm | 4,00 mm | 0,81 kg | |
KDU 40-07E4 | 700 mm | 4,00 mm | 0,92 kg | |
KDU 40-08E4 | 800 mm | 4,00 mm | 1,03 kg | |
KDU 40-09E4 | 900 mm | 4,00 mm | 1,16 kg | |
KDU 40-10E4 | 1000 mm | 4,00 mm | 1,26 kg | |
KDU 40-11E4 | 1100 mm | 4,00 mm | 1,40 kg | |
KDU 40-12E4 | 1200 mm | 4,00 mm | 1,50 kg | |
KDU 40-13E4 | 1300 mm | 4,00 mm | 1,61 kg | |
KDU 40-14E4 | 1400 mm | 4,00 mm | 1,73 kg | |
KDU 40-15E4 | 1500 mm | 4,00 mm | 1,84 kg |