Wall/handle bracket, standard version, with welded-on back plate. Certified according to DIN EN 61537. For mounting on walls or hanging struts.
FD/P: coefficient for calculation of the dowel load FD with effective bracket load P respectively the sum of effective bracket loads. The load specifications are only valid with sufficient anchoring to the load-bearing substrate or with proper installation on hanging struts.
Assembly Instruction galvanized, according to DIN EN ISO 19598 / DIN EN ISO 2081
height | width | width | length | PmaxMaximum load | FD/P dowel-to-anchor load | weight | ||
---|---|---|---|---|---|---|---|---|
KW 010GV | 45 mm | 100 mm | 115 mm | 124 mm | 1,4 kN | 3,10 | 0,12 kg | |
KW 020GV | 70 mm | 200 mm | 215 mm | 225 mm | 2,0 kN | 3,00 | 0,30 kg | |
KW 030GV | 70 mm | 300 mm | 315 mm | 326 mm | 2,0 kN | 4,00 | 0,41 kg | |
KW 040GV | 90 mm | 400 mm | 415 mm | 426 mm | 2,4 kN | 3,60 | 0,70 kg | |
KW 050GV | 110 mm | 500 mm | 515 mm | 528 mm | 2,1 kN | 3,40 | 1,24 kg | |
KW 060GV | 110 mm | 600 mm | 615 mm | 628 mm | 2,1 kN | 4,00 | 1,45 kg | |
KW 070GV | 110 mm | 700 mm | 715 mm | 728 mm | 3,0 kN | 5,68 | 2,12 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
height | width | width | length | PmaxMaximum load | FD/P dowel-to-anchor load | weight | ||
---|---|---|---|---|---|---|---|---|
KW 010F | 45 mm | 100 mm | 115 mm | 124 mm | 1,4 kN | 3,10 | 0,13 kg | |
KW 015F | 45 mm | 150 mm | 170 mm | 174 mm | 1,4 kN | 4,10 | 0,17 kg | |
KW 020F | 70 mm | 200 mm | 215 mm | 225 mm | 2,0 kN | 3,00 | 0,32 kg | |
KW 030F | 70 mm | 300 mm | 315 mm | 326 mm | 2,0 kN | 4,00 | 0,44 kg | |
KW 040F | 90 mm | 400 mm | 415 mm | 426 mm | 2,4 kN | 3,60 | 0,80 kg | |
KW 050F | 110 mm | 500 mm | 515 mm | 528 mm | 2,1 kN | 3,40 | 1,33 kg | |
KW 060F | 110 mm | 600 mm | 615 mm | 628 mm | 2,1 kN | 4,00 | 1,55 kg | |
KW 070F | 110 mm | 700 mm | 715 mm | 728 mm | 3,0 kN | 5,68 | 2,27 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
height | width | width | length | PmaxMaximum load | FD/P dowel-to-anchor load | weight | ||
---|---|---|---|---|---|---|---|---|
KW 010E | 45 mm | 100 mm | 115 mm | 124 mm | 1,5 kN | 3,10 | 0,13 kg | |
KW 015E | 45 mm | 150 mm | 170 mm | 174 mm | 1,5 kN | 4,10 | 0,16 kg | |
KW 020E | 70 mm | 200 mm | 215 mm | 225 mm | 1,5 kN | 3,00 | 0,39 kg | |
KW 030E | 70 mm | 300 mm | 315 mm | 326 mm | 1,5 kN | 4,00 | 0,47 kg | |
KW 040E | 90 mm | 400 mm | 415 mm | 426 mm | 2,2 kN | 3,60 | 0,76 kg | |
KW 050E | 110 mm | 500 mm | 515 mm | 528 mm | 2,2 kN | 3,40 | 1,08 kg | |
KW 060E | 110 mm | 600 mm | 615 mm | 628 mm | 2,2 kN | 4,00 | 1,25 kg |
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
height | width | width | length | PmaxMaximum load | FD/P dowel-to-anchor load | weight | ||
---|---|---|---|---|---|---|---|---|
KW 010E4 | 45 mm | 100 mm | 115 mm | 124 mm | 1,5 kN | 3,10 | 0,15 kg | |
KW 015E4 | 45 mm | 150 mm | 170 mm | 174 mm | 1,5 kN | 4,10 | 0,16 kg | |
KW 020E4 | 70 mm | 200 mm | 215 mm | 225 mm | 1,5 kN | 3,00 | 0,31 kg | |
KW 030E4 | 70 mm | 300 mm | 315 mm | 326 mm | 1,5 kN | 4,00 | 0,42 kg | |
KW 040E4 | 90 mm | 400 mm | 415 mm | 426 mm | 2,2 kN | 3,60 | 0,73 kg | |
KW 050E4 | 110 mm | 500 mm | 515 mm | 528 mm | 2,2 kN | 3,40 | 1,10 kg | |
KW 060E4 | 110 mm | 600 mm | 615 mm | 628 mm | 2,2 kN | 4,00 | 1,26 kg |