cable tray perforated, head shape suitable for positive locking covers, with longitudinal and lateral reinforcing rims reducing bottom deflection, certified including electrical conductivity according to DIN EN 61537
This article is available made in material No. 1.4571/1.4404 (V4A) stainless steel finish.
Assembly Instruction Do not walk upon!
UL classified
Continously hot galvanized (Sendzimir process) (DIN EN 10346)
height | width | length | t material thickness | A cross section area | QSKdistributed load control cable | weight | ||
---|---|---|---|---|---|---|---|---|
RG 110-10S | 110 mm | 100 mm | 3000 mm | 0,75 mm | 107 cm² | 0,16 kN/m | 5,80 kg | |
RG 110-20S | 110 mm | 200 mm | 3000 mm | 0,75 mm | 217 cm² | 0,33 kN/m | 7,30 kg | |
RG 110-30S | 110 mm | 300 mm | 3000 mm | 0,88 mm | 327 cm² | 0,49 kN/m | 10,50 kg | |
RG 110-40S | 110 mm | 400 mm | 3000 mm | 1,00 mm | 437 cm² | 0,66 kN/m | 14,10 kg | |
RG 110-50S | 110 mm | 500 mm | 3000 mm | 1,00 mm | 547 cm² | 0,82 kN/m | 16,30 kg | |
RG 110-60S | 110 mm | 600 mm | 3000 mm | 1,00 mm | 657 cm² | 0,99 kN/m | 18,50 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
height | width | length | t material thickness | A cross section area | QSKdistributed load control cable | weight | ||
---|---|---|---|---|---|---|---|---|
RG 110-10F | 110 mm | 100 mm | 3000 mm | 0,75 mm | 107 cm² | 0,16 kN/m | 6,50 kg | |
RG 110-20F | 110 mm | 200 mm | 3000 mm | 0,75 mm | 217 cm² | 0,33 kN/m | 8,10 kg | |
RG 110-30F | 110 mm | 300 mm | 3000 mm | 0,88 mm | 327 cm² | 0,49 kN/m | 11,50 kg | |
RG 110-40F | 110 mm | 400 mm | 3000 mm | 1,00 mm | 437 cm² | 0,66 kN/m | 15,40 kg | |
RG 110-50F | 110 mm | 500 mm | 3000 mm | 1,00 mm | 547 cm² | 0,82 kN/m | 17,90 kg | |
RG 110-60F | 110 mm | 600 mm | 3000 mm | 1,00 mm | 657 cm² | 0,99 kN/m | 20,30 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
height | width | length | t material thickness | A cross section area | QSKdistributed load control cable | weight | ||
---|---|---|---|---|---|---|---|---|
RG 110-10E | 110 mm | 100 mm | 3000 mm | 0,80 mm | 107 cm² | 0,16 kN/m | 6,20 kg | |
RG 110-20E | 110 mm | 200 mm | 3000 mm | 0,80 mm | 217 cm² | 0,33 kN/m | 7,80 kg | |
RG 110-30E | 110 mm | 300 mm | 3000 mm | 0,80 mm | 327 cm² | 0,49 kN/m | 8,80 kg | |
RG 110-40E | 110 mm | 400 mm | 3000 mm | 1,00 mm | 437 cm² | 0,66 kN/m | 14,10 kg | |
RG 110-50E | 110 mm | 500 mm | 3000 mm | 1,00 mm | 547 cm² | 0,82 kN/m | 16,40 kg | |
RG 110-60E | 110 mm | 600 mm | 3000 mm | 1,00 mm | 657 cm² | 0,99 kN/m | 18,60 kg |