cable tray bend 90º for horizontal change of direction with integrated connectors
This article is available made in material No. 1.4571/1.4404 (V4A) stainless steel finish.
Assembly Instruction UL classified
Continously hot galvanized (Sendzimir process) (DIN EN 10346)
height | width | weight | |||
---|---|---|---|---|---|
RB 110-10S | 110 mm | 100 mm | 1,6 kg | ||
RB 110-20S | 110 mm | 200 mm | 1,9 kg | ||
RB 110-30S | 110 mm | 300 mm | 2,4 kg | ||
RB 110-40S | 110 mm | 400 mm | 3 kg | ||
RB 110-50S | 110 mm | 500 mm | 3,8 kg | ||
RB 110-60S | 110 mm | 600 mm | 4,8 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
height | width | weight | |||
---|---|---|---|---|---|
RB 110-10F | 110 mm | 100 mm | 1,7 kg | ||
RB 110-20F | 110 mm | 200 mm | 2 kg | ||
RB 110-30F | 110 mm | 300 mm | 2,5 kg | ||
RB 110-40F | 110 mm | 400 mm | 3,2 kg | ||
RB 110-50F | 110 mm | 500 mm | 4,1 kg | ||
RB 110-60F | 110 mm | 600 mm | 5,1 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
height | width | weight | |||
---|---|---|---|---|---|
RB 110-10E | 110 mm | 100 mm | 1,2 kg | ||
RB 110-20E | 110 mm | 200 mm | 1,5 kg | ||
RB 110-30E | 110 mm | 300 mm | 2 kg | ||
RB 110-40E | 110 mm | 400 mm | 2,7 kg | ||
RB 110-50E | 110 mm | 500 mm | 3,5 kg | ||
RB 110-60E | 110 mm | 600 mm | 4,4 kg |