Continously hot galvanized (Sendzimir process) (DIN EN 10346)
heightwidthweight
STLS 02S40 mm203 mm0,24 kg
STLS 03S40 mm293 mm0,36 kg
STLS 04S40 mm393 mm0,47 kg
STLS 05S40 mm493 mm0,59 kg
STLS 06S40 mm593 mm0,70 kg
STLS 07S40 mm693 mm0,82 kg
STLS 08S40 mm793 mm0,94 kg
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
heightwidthweight
STLS 02F40 mm203 mm0,27 kg
STLS 03F40 mm293 mm0,38 kg
STLS 04F40 mm393 mm0,50 kg
STLS 05F40 mm493 mm0,63 kg
STLS 06F40 mm593 mm0,75 kg
STLS 07F40 mm693 mm0,88 kg
STLS 08F40 mm793 mm1,00 kg

Details / Applications

Details / Applications - STLS
Contact us

Just give us a call or write to us - we look forward to it!

Consultant Search
Memolist
No items in memolist
inclusive accessoires