KHA 8 profile rail 40x22 mm, perforated

profile rail 40x22x2.00 mm, with continuous perforation 11x30, slot size 18 mm

galvanized, according to DIN EN ISO 19598 / DIN EN ISO 2081
heightwidthlengtht material thicknessweight
KHA 8-03GV22 mm40 mm300 mm2,00 mm0,43 kg
KHA 8-06GV22 mm40 mm600 mm2,00 mm0,87 kg
KHA 8-30GV22 mm40 mm3000 mm2,00 mm4,33 kg
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
heightwidthlengtht material thicknessweight
KHA 8-01F22 mm40 mm100 mm2,00 mm0,14 kg
KHA 8-02F22 mm40 mm200 mm2,00 mm0,30 kg
KHA 8-03F22 mm40 mm300 mm2,00 mm0,46 kg
KHA 8-04F22 mm40 mm400 mm2,00 mm0,60 kg
KHA 8-05F22 mm40 mm500 mm2,00 mm0,76 kg
KHA 8-06F22 mm40 mm600 mm2,00 mm0,90 kg
KHA 8-07F22 mm40 mm700 mm2,00 mm1,06 kg
KHA 8-08F22 mm40 mm800 mm2,00 mm1,20 kg
KHA 8-09F22 mm40 mm900 mm2,00 mm1,31 kg
KHA 8-10F22 mm40 mm1000 mm2,00 mm1,53 kg
KHA 8-11F22 mm40 mm1100 mm2,00 mm1,69 kg
KHA 8-12F22 mm40 mm1200 mm2,00 mm1,85 kg
KHA 8-13F22 mm40 mm1300 mm2,00 mm1,94 kg
KHA 8-14F22 mm40 mm1400 mm2,00 mm2,13 kg
KHA 8-15F22 mm40 mm1500 mm2,00 mm2,31 kg
KHA 8-20F22 mm40 mm2000 mm2,00 mm3,10 kg
KHA 8-30F22 mm40 mm3000 mm2,00 mm4,40 kg
KHA 8-60F22 mm40 mm6000 mm2,00 mm8,80 kg
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
heightwidthlengtht material thicknessweight
KHA 8-02E422 mm40 mm200 mm2,00 mm0,30 kg
KHA 8-03E422 mm40 mm300 mm2,00 mm0,45 kg
KHA 8-04E422 mm40 mm400 mm2,00 mm0,60 kg
KHA 8-05E422 mm40 mm500 mm2,00 mm0,75 kg
KHA 8-06E422 mm40 mm600 mm2,00 mm0,90 kg
KHA 8-07E422 mm40 mm700 mm2,00 mm1,05 kg
KHA 8-08E422 mm40 mm800 mm2,00 mm1,20 kg
KHA 8-09E422 mm40 mm900 mm2,00 mm1,34 kg
KHA 8-10E422 mm40 mm1000 mm2,00 mm1,50 kg
KHA 8-11E422 mm40 mm1100 mm2,00 mm1,64 kg
KHA 8-12E422 mm40 mm1200 mm2,00 mm1,79 kg

Details / Applications

Details / Applications - KHA 8
Details / Applications - KHA 8
Details / Applications - KHA 8
Contact us

Just give us a call or write to us - we look forward to it!

Consultant Search
Memolist
No items in memolist
inclusive accessoires