galvanized, according to DIN EN ISO 19598 / DIN EN ISO 2081
length | diameter | weight | ||
---|---|---|---|---|
HS18 10X30 | 30 mm | 10 mm | 5,9 kg/100 | |
HS18 10X40 | 40 mm | 10 mm | 6,3 kg/100 | |
HS18 10X50 | 50 mm | 10 mm | 6,9 kg/100 | |
HS18 10X60 | 60 mm | 10 mm | 7,4 kg/100 | |
HS18 12X30 | 30 mm | 12 mm | 7,4 kg/100 | |
HS18 12X40 | 40 mm | 12 mm | 7,9 kg/100 | |
HS18 12X60 | 60 mm | 12 mm | 9,4 kg/100 | |
HS18 16X40 | 40 mm | 16 mm | 13,4 kg/100 | |
HS18 16X60 | 60 mm | 16 mm | 16 kg/100 | |
HS18 16X80 | 80 mm | 16 mm | 18,8 kg/100 |
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
length | diameter | weight | ||
---|---|---|---|---|
HS18 10X30E4 | 30 mm | 10 mm | 6 kg/100 | |
HS18 10X40E4 | 40 mm | 10 mm | 6,5 kg/100 | |
HS18 10X50E4 | 50 mm | 10 mm | 7 kg/100 |