galvanized, according to DIN EN ISO 19598 / DIN EN ISO 2081
diameter | t material thickness | SW wrench size | weight | ||
---|---|---|---|---|---|
SEMSS 5 | 5 mm | 5,00 mm | 8 mm | 0,2 kg/100 | |
SEMSS 6 | 6 mm | 6,00 mm | 10 mm | 0,2 kg/100 | |
SEMSS 8 | 8 mm | 8,00 mm | 13 mm | 0,45 kg/100 | |
SEMSS 10 | 10 mm | 10,00 mm | 17 mm | 1,1 kg/100 |
Stainless steel, according to ASTM 304 / BS 304 S 3
diameter | t material thickness | SW wrench size | weight | ||
---|---|---|---|---|---|
SEMSS 6E | 8 mm | 8,00 mm | 13 mm | 0,20 kg/100 | |
SEMSS 8E | 8 mm | 8,00 mm | 13 mm | 0,45 kg/100 | |
SEMSS 10E | 10 mm | 10,00 mm | 17 mm | 1,1 kg/100 |
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
diameter | t material thickness | SW wrench size | weight | ||
---|---|---|---|---|---|
SEMSS 6E4 | 6 mm | 6,00 mm | 10 mm | 0,2 kg/100 | |
SEMSS 8E4 | 8 mm | 8,00 mm | 13 mm | 0,45 kg/100 | |
SEMSS 10E4 | 10 mm | 10,00 mm | 17 mm | 1,0 kg/100 |