galvanized, according to DIN EN ISO 19598 / DIN EN ISO 2081
length | diameter | diameter | d thickness | weight | ||
---|---|---|---|---|---|---|
FRSV 6X12 | 12 mm | 16 mm | 6 mm | 1,5 mm | 0,5 kg/100 | |
FRSV 6X16 | 16 mm | 16 mm | 6 mm | 1,5 mm | 0,7 kg/100 | |
FRSV 8X16 | 16 mm | 20 mm | 8 mm | 2 mm | 1,3 kg/100 | |
FRSV 10X20 | 20 mm | 24 mm | 10 mm | 2,5 mm | 2,3 kg/100 |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
length | diameter | diameter | d thickness | weight | ||
---|---|---|---|---|---|---|
FRSV 10X20F | 20 mm | 24 mm | 10 mm | 2,5 mm | 2,3 kg/100 |
Stainless steel, according to ASTM 304 / BS 304 S 3
length | diameter | diameter | d thickness | weight | ||
---|---|---|---|---|---|---|
FRSV 6X12E | 12 mm | 16 mm | 6 mm | 1,5 mm | 0,5 kg/100 | |
FRSV 6X16E | 16 mm | 16 mm | 6 mm | 1,5 mm | 0,7 kg/100 | |
FRSV 8X16E | 16 mm | 20 mm | 8 mm | 2 mm | 1,3 kg/100 | |
FRSV 10X20E | 20 mm | 24 mm | 10 mm | 2,5 mm | 2,3 kg/100 |
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
length | diameter | diameter | d thickness | weight | ||
---|---|---|---|---|---|---|
FRSV 6X12E4 | 12 mm | 16 mm | 6 mm | 1,5 mm | 0,5 kg/100 | |
FRSV 10X20E4 | 20 mm | 24 mm | 10 mm | 2,5 mm | 2,4 kg/100 |