galvanized, according to DIN EN ISO 19598 / DIN EN ISO 2081
length | diameter | diameter | d thickness | weight | ||
---|---|---|---|---|---|---|
FRS 6X25 | 25 mm | 16 mm | 6 mm | 4 mm | 0,7 kg/100 | |
FRS 8X20 | 20 mm | 20 mm | 8 mm | 5 mm | 1,4 kg/100 | |
FRS 8X25 | 25 mm | 20 mm | 8 mm | 5 mm | 1,5 kg/100 | |
FRS 8X35 | 35 mm | 20 mm | 8 mm | 5 mm | 1,9 kg/100 | |
FRS 8X50 | 50 mm | 20 mm | 8 mm | 5 mm | 2,2 kg/100 | |
FRS 10X30 | 30 mm | 24 mm | 10 mm | 6 mm | 2,8 kg/100 | |
FRS 12X30 | 30 mm | 30 mm | 12 mm | 8 mm | 4,6 kg/100 |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
length | diameter | diameter | d thickness | weight | ||
---|---|---|---|---|---|---|
FRS 10X30F | 30 mm | 24 mm | 10 mm | 6 mm | 4,9 kg/100 | |
FRS 12X30F | 30 mm | 30 mm | 12 mm | 8 mm | 4,6 kg/100 |
Stainless steel, according to ASTM 304 / BS 304 S 3
length | diameter | diameter | d thickness | weight | ||
---|---|---|---|---|---|---|
FRS 6X16E | 16 mm | 16 mm | 6 mm | 4 mm | 0,6 kg/100 | |
FRS 6X20E | 20 mm | 16 mm | 6 mm | 4 mm | 0,6 kg/100 | |
FRS 6X25E | 25 mm | 16 mm | 6 mm | 4 mm | 0,7 kg/100 | |
FRS 6X50E | 50 mm | 16 mm | 6 mm | 4 mm | 1,4 kg/100 | |
FRS 8X20E | 20 mm | 20 mm | 8 mm | 5 mm | 1,4 kg/100 | |
FRS 8X25E | 25 mm | 20 mm | 8 mm | 5 mm | 1,5 kg/100 | |
FRS 8X35E | 35 mm | 20 mm | 8 mm | 5 mm | 1,9 kg/100 | |
FRS 8X50E | 50 mm | 20 mm | 8 mm | 5 mm | 2,2 kg/100 | |
FRS 10X30E | 30 mm | 24 mm | 10 mm | 6 mm | 2,8 kg/100 | |
FRS 12X30E | 30 mm | 30 mm | 12 mm | 8 mm | 5,1 kg/100 |
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
length | diameter | diameter | d thickness | weight | ||
---|---|---|---|---|---|---|
FRS 6X20E4 | 20 mm | 16 mm | 6 mm | 4 mm | 0,8 kg/100 | |
FRS 8X25E4 | 25 mm | 20 mm | 8 mm | 5 mm | 1,4 kg/100 | |
FRS 8X50E4 | 50 mm | 20 mm | 8 mm | 5 mm | 2,3 kg/100 |