galvanized, according to DIN EN ISO 19598 / DIN EN ISO 2081
diameterdiameterweight
FR B611,8 mm6,1 mm0,1 kg/100
FR B814,8 mm8,1 mm0,15 kg/100
FR B1018,1 mm10,2 mm0,20 kg/100
FR B1221,1 mm12,2 mm0,25 kg/100
Stainless steel, according to ASTM 304 / BS 304 S 3
diameterdiameterweight
FR B6E11,8 mm6,1 mm0,1 kg/100
FR B8E14,8 mm8,1 mm0,15 kg/100
FR B10E18,1 mm10,2 mm0,20 kg/100
FR B12E21,1 mm12,2 mm0,25 kg/100
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
diameterdiameterweight
FR B6E411,8 mm6,1 mm0,1 kg/100
FR B8E414,8 mm8,1 mm0,15 kg/100
FR B10E418,1 mm10,2 mm0,20 kg/100
FR B12E421,1 mm12,2 mm0,25 kg/100

Details / Applications

Details / Applications - FR
Contact us

Just give us a call or write to us - we look forward to it!

Consultant Search
Memolist
No items in memolist
inclusive accessoires