Drop-out plate for cable ladders.
Continously hot galvanized (Sendzimir process) (DIN EN 10346)
height | width | length | radius | t material thickness | weight | |||
---|---|---|---|---|---|---|---|---|
LGKAB 20S | 129 mm | 140 mm | 110 mm | 100 mm | 1,5 mm | 0,36 kg | ||
LGKAB 30S | 129 mm | 240 mm | 110 mm | 100 mm | 1,5 mm | 0,60 kg | ||
LGKAB 40S | 129 mm | 340 mm | 110 mm | 100 mm | 1,5 mm | 0,83 kg | ||
LGKAB 50S | 129 mm | 440 mm | 110 mm | 100 mm | 1,5 mm | 1,09 kg | ||
LGKAB 60S | 129 mm | 540 mm | 110 mm | 100 mm | 1,5 mm | 1,32 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
height | width | length | radius | t material thickness | weight | |||
---|---|---|---|---|---|---|---|---|
LGKAB 20F | 129 mm | 140 mm | 110 mm | 100 mm | 1,5 mm | 0,39 kg | ||
LGKAB 30F | 129 mm | 240 mm | 110 mm | 100 mm | 1,5 mm | 0,64 kg | ||
LGKAB 40F | 129 mm | 340 mm | 110 mm | 100 mm | 1,5 mm | 0,90 kg | ||
LGKAB 50F | 129 mm | 440 mm | 110 mm | 100 mm | 1,5 mm | 1,16 kg | ||
LGKAB 60F | 129 mm | 540 mm | 110 mm | 100 mm | 1,5 mm | 1,41 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
height | width | length | radius | t material thickness | weight | |||
---|---|---|---|---|---|---|---|---|
LGKAB 20E | 129 mm | 140 mm | 110 mm | 100 mm | 1,5 mm | 0,37 kg | ||
LGKAB 30E | 129 mm | 240 mm | 110 mm | 100 mm | 1,5 mm | 0,61 kg | ||
LGKAB 40E | 129 mm | 340 mm | 110 mm | 100 mm | 1,5 mm | 0,85 kg | ||
LGKAB 50E | 129 mm | 440 mm | 110 mm | 100 mm | 1,5 mm | 1,10 kg | ||
LGKAB 60E | 129 mm | 540 mm | 110 mm | 100 mm | 1,5 mm | 1,34 kg |