KWSS wall/handle bracket, very heavy

Wall/handle bracket, very heavy-duty version, with welded-on back plate. Certified according to DIN EN 61537. For mounting on walls or hanging struts.

FD/P: coefficient for calculation of the dowel load FD with effective bracket load P respectively the sum of effective bracket loads. The load specifications are only valid with sufficient anchoring to the load-bearing substrate or with proper installation on hanging struts.

Assembly Instruction
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
heightwidthwidthlengthPmaxMaximum loadFD/P dowel-to-anchor loadweight
KWSS 020F290 mm200 mm275 mm320 mm10 kN0,76 2,59 kg
KWSS 030F320 mm300 mm375 mm420 mm10 kN0,86 3,37 kg
KWSS 040F360 mm400 mm475 mm520 mm10 kN0,91 4,18 kg
KWSS 050F390 mm500 mm575 mm620 mm10 kN0,97 4,96 kg
KWSS 060F360 mm600 mm675 mm720 mm10 kN1,26 5,51 kg
KWSS 070F390 mm700 mm775 mm820 mm10 kN1,44 6,28 kg
KWSS 080F425 mm800 mm875 mm920 mm10 kN1,56 7,08 kg
KWSS 090F455 mm900 mm975 mm1020 mm10 kN1,66 7,85 kg
KWSS 100F490 mm1000 mm1075 mm1120 mm10 kN1,72 8,65 kg
Contact us

Just give us a call or write to us - we look forward to it!

Consultant Search
Memolist
No items in memolist
inclusive accessoires