Abrazadera HF con base a presión de acero galvanizado en toda la superficie y bases medias aislante de plástico de poliestireno. Para la fijación en perfiles redondo y planos de hasta 22 mm.
data sheet Galvanizado
Anchura | D Diámetro | HmaxAltura máx. | Cantidad de cables Cantidad máx. de cables instalables | Peso | ||
---|---|---|---|---|---|---|
20 RU-HW | 20 mm | 1/2 Zoll | 53 mm | 1 | 5,82 kg/100 | |
32 RU-HW | 32 mm | 7/8 Zoll | 68 mm | 1 | 11,4 kg/100 | |
44 RU-HW | 44 mm | 1 1/4 Zoll | 83 mm | 1 | 15,7 kg/100 | |
56 RU-HW | 56 mm | 1 5/8 Zoll | 106 mm | 1 | 21,72 kg/100 | |
20/2 RU-HW | 20 mm | 1/2 Zoll | 73 mm | 2 | 8,64 kg/100 | |
32/2 RU-HW | 32 mm | 7/8 Zoll | 102 mm | 2 | 16,9 kg/100 | |
44/2 RU-HW | 44 mm | 1 1/4 Zoll | 129 mm | 2 | 23,24 kg/100 | |
56/2 RU-HW | 56 mm | 1 5/8 Zoll | 164 mm | 2 | 29,24 kg/100 | |
20/3 RU-HW | 20 mm | 1/2 Zoll | 93 mm | 3 | 12,8 kg/100 | |
32/3 RU-HW | 32 mm | 7/8 Zoll | 136 mm | 3 | 25 kg/100 | |
44/3 RU-HW | 44 mm | 1 1/4 Zoll | 176 mm | 3 | 34,4 kg/100 |
Acero inoxidable, n.° de material 1.4301 (V2A)
Anchura | D Diámetro | HmaxAltura máx. | Cantidad de cables Cantidad máx. de cables instalables | Peso | ||
---|---|---|---|---|---|---|
20 RU-HW-E | 20 mm | 1/2 Zoll | 53 mm | 1 | 5,72 kg/100 | |
32 RU-HW-E | 32 mm | 7/8 Zoll | 68 mm | 1 | 11,1 kg/100 | |
44 RU-HW-E | 44 mm | 1 1/4 Zoll | 83 mm | 1 | 14,6 kg/100 | |
56 RU-HW-E | 56 mm | 1 5/8 Zoll | 106 mm | 1 | 18,5 kg/100 | |
20/2 RU-HW-E | 20 mm | 1/2 Zoll | 73 mm | 2 | 7,94 kg/100 | |
32/2 RU-HW-E | 32 mm | 7/8 Zoll | 102 mm | 2 | 16,7 kg/100 | |
44/2 RU-HW-E | 44 mm | 1 1/4 Zoll | 129 mm | 2 | 22,6 kg/100 | |
56/2 RU-HW-E | 56 mm | 1 5/8 Zoll | 164 mm | 2 | 29,3 kg/100 | |
20/3 RU-HW-E | 20 mm | 1/2 Zoll | 93 mm | 3 | 10,4 kg/100 | |
32/3 RU-HW-E | 32 mm | 7/8 Zoll | 136 mm | 3 | 22,1 kg/100 | |
44/3 RU-HW-E | 44 mm | 1 1/4 Zoll | 176 mm | 3 | 30,6 kg/100 |
Details / Applications
Contacta con nosotras