cover for wide-span crossing
This article is available made in material No. 1.4571/1.4404 (V4A) stainless steel finish.
Continously hot galvanized (Sendzimir process) (DIN EN 10346)
width | radius | weight | ||
---|---|---|---|---|
WPKD 20S | 200 mm | 450 mm | 5,44 kg | |
WPKD 30S | 300 mm | 450 mm | 9,9 kg | |
WPKD 40S | 400 mm | 450 mm | 12,7 kg | |
WPKD 50S | 500 mm | 450 mm | 19,57 kg | |
WPKD 60S | 600 mm | 450 mm | 23,47 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
width | radius | weight | ||
---|---|---|---|---|
WPKD 20F | 200 mm | 450 mm | 5,82 kg | |
WPKD 30F | 300 mm | 450 mm | 10,59 kg | |
WPKD 40F | 400 mm | 450 mm | 13,59 kg | |
WPKD 50F | 500 mm | 450 mm | 20,94 kg | |
WPKD 60F | 600 mm | 450 mm | 25,11 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
width | radius | weight | ||
---|---|---|---|---|
WPKD 20E | 200 mm | 450 mm | 5,44 kg | |
WPKD 30E | 300 mm | 450 mm | 9,9 kg | |
WPKD 40E | 400 mm | 450 mm | 12,7 kg | |
WPKD 50E | 500 mm | 450 mm | 19,57 kg | |
WPKD 60E | 600 mm | 450 mm | 23,47 kg |