Cover for branch.
This article is available made in material No. 1.4571/1.4404 (V4A) stainless steel finish.
Continously hot galvanized (Sendzimir process) (DIN EN 10346)
width | radius | weight | ||
---|---|---|---|---|
WPAD 20S | 200 mm | 450 mm | 3,94 kg | |
WPAD 30S | 300 mm | 450 mm | 7,36 kg | |
WPAD 40S | 400 mm | 450 mm | 9,63 kg | |
WPAD 50S | 500 mm | 450 mm | 15,06 kg | |
WPAD 60S | 600 mm | 450 mm | 18,27 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
width | radius | weight | ||
---|---|---|---|---|
WPAD 20F | 200 mm | 450 mm | 4,22 kg | |
WPAD 30F | 300 mm | 450 mm | 7,88 kg | |
WPAD 40F | 400 mm | 450 mm | 10,3 kg | |
WPAD 50F | 500 mm | 450 mm | 16,11 kg | |
WPAD 60F | 600 mm | 450 mm | 19,55 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
width | radius | weight | ||
---|---|---|---|---|
WPAD 20E | 200 mm | 450 mm | 3,94 kg | |
WPAD 30E | 300 mm | 450 mm | 7,36 kg | |
WPAD 40E | 400 mm | 450 mm | 9,63 kg | |
WPAD 50E | 500 mm | 450 mm | 15,06 kg | |
WPAD 60E | 600 mm | 450 mm | 18,27 kg |