Drop-out plate for wide-span cable trays.
Continously hot galvanized (Sendzimir process) (DIN EN 10346)
height | width | length | radius | t material thickness | weight | |||
---|---|---|---|---|---|---|---|---|
WPRKAB 20S | 129 mm | 190 mm | 110 mm | 100 mm | 1,5 mm | 0,47 kg | ||
WPRKAB 30S | 129 mm | 290 mm | 110 mm | 100 mm | 1,5 mm | 0,71 kg | ||
WPRKAB 40S | 129 mm | 390 mm | 110 mm | 100 mm | 1,5 mm | 0,95 kg | ||
WPRKAB 50S | 129 mm | 490 mm | 110 mm | 100 mm | 1,5 mm | 1,19 kg | ||
WPRKAB 60S | 129 mm | 590 mm | 110 mm | 100 mm | 1,5 mm | 1,43 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
height | width | length | radius | t material thickness | weight | |||
---|---|---|---|---|---|---|---|---|
WPRKAB 20F | 129 mm | 190 mm | 110 mm | 100 mm | 1,5 mm | 0,37 kg | ||
WPRKAB 30F | 129 mm | 290 mm | 110 mm | 100 mm | 1,5 mm | 0,76 kg | ||
WPRKAB 40F | 129 mm | 390 mm | 110 mm | 100 mm | 1,5 mm | 1,01 kg | ||
WPRKAB 50F | 129 mm | 490 mm | 110 mm | 100 mm | 1,5 mm | 1,28 kg | ||
WPRKAB 60F | 129 mm | 590 mm | 110 mm | 100 mm | 1,5 mm | 1,53 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
height | width | length | radius | t material thickness | weight | |||
---|---|---|---|---|---|---|---|---|
WPRKAB 20E | 129 mm | 190 mm | 110 mm | 100 mm | 1,5 mm | 0,48 kg | ||
WPRKAB 30E | 129 mm | 290 mm | 110 mm | 100 mm | 1,5 mm | 0,72 kg | ||
WPRKAB 40E | 129 mm | 390 mm | 110 mm | 100 mm | 1,5 mm | 0,97 kg | ||
WPRKAB 50E | 129 mm | 490 mm | 110 mm | 100 mm | 1,5 mm | 1,22 kg | ||
WPRKAB 60E | 129 mm | 590 mm | 110 mm | 100 mm | 1,5 mm | 1,46 kg |