Cable ladder with continuously perforated side beams. Welded rungs made of profile rail 30x15 mm. Electrical conductivity tested according to DIN EN 61537.
This article is available made in material No. 1.4571/1.4404 (V4A) stainless steel finish. The cover RD can only be mounted in conjunction with the cover extension STD-A.
UL classified
Continously hot galvanized (Sendzimir process) (DIN EN 10346)
height | width | width | length | t material thickness | PmaxMaximum load | weight | ||
---|---|---|---|---|---|---|---|---|
LGG 60-30-3S | 60 mm | 303 mm | 285 mm | 3000 mm | 1,5 mm | 1,5 kN | 8,61 kg | |
LGG 60-40-3S | 60 mm | 403 mm | 385 mm | 3000 mm | 1,5 mm | 1,5 kN | 9,3 kg | |
LGG 60-50-3S | 60 mm | 503 mm | 485 mm | 3000 mm | 1,5 mm | 1,5 kN | 9,98 kg | |
LGG 60-60-3S | 60 mm | 603 mm | 585 mm | 3000 mm | 1,5 mm | 1,5 kN | 10,67 kg | |
LGG 60-20S | 60 mm | 203 mm | 185 mm | 6000 mm | 1,5 mm | 1,5 kN | 15,84 kg | |
LGG 60-30S | 60 mm | 303 mm | 285 mm | 6000 mm | 1,5 mm | 1,5 kN | 17,22 kg | |
LGG 60-40S | 60 mm | 403 mm | 385 mm | 6000 mm | 1,5 mm | 1,5 kN | 18,59 kg | |
LGG 60-50S | 60 mm | 503 mm | 485 mm | 6000 mm | 1,5 mm | 1,5 kN | 19,96 kg | |
LGG 60-60S | 60 mm | 603 mm | 585 mm | 6000 mm | 1,5 mm | 1,5 kN | 21,34 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
height | width | width | length | t material thickness | PmaxMaximum load | weight | ||
---|---|---|---|---|---|---|---|---|
LGG 60-30-3F | 60 mm | 303 mm | 285 mm | 3000 mm | 1,5 mm | 1,5 kN | 9,21 kg | |
LGG 60-40-3F | 60 mm | 403 mm | 385 mm | 3000 mm | 1,5 mm | 1,5 kN | 9,95 kg | |
LGG 60-50-3F | 60 mm | 503 mm | 485 mm | 3000 mm | 1,5 mm | 1,5 kN | 10,68 kg | |
LGG 60-60-3F | 60 mm | 603 mm | 585 mm | 3000 mm | 1,5 mm | 1,5 kN | 11,42 kg | |
LGG 60-20F | 60 mm | 203 mm | 185 mm | 6000 mm | 1,5 mm | 1,5 kN | 16,95 kg | |
LGG 60-30F | 60 mm | 303 mm | 285 mm | 6000 mm | 1,5 mm | 1,5 kN | 18,42 kg | |
LGG 60-40F | 60 mm | 403 mm | 385 mm | 6000 mm | 1,5 mm | 1,5 kN | 19,89 kg | |
LGG 60-50F | 60 mm | 503 mm | 485 mm | 6000 mm | 1,5 mm | 1,5 kN | 21,36 kg | |
LGG 60-60F | 60 mm | 603 mm | 585 mm | 6000 mm | 1,5 mm | 1,5 kN | 22,83 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
height | width | width | length | t material thickness | PmaxMaximum load | weight | ||
---|---|---|---|---|---|---|---|---|
LGG 60-30-3E | 60 mm | 303 mm | 285 mm | 3000 mm | 1,5 mm | 1,5 kN | 8,66 kg | |
LGG 60-40-3E | 60 mm | 403 mm | 385 mm | 3000 mm | 1,5 mm | 1,5 kN | 9,35 kg | |
LGG 60-50-3E | 60 mm | 503 mm | 485 mm | 3000 mm | 1,5 mm | 1,5 kN | 10,05 kg | |
LGG 60-60-3E | 60 mm | 603 mm | 585 mm | 3000 mm | 1,5 mm | 1,5 kN | 10,74 kg | |
LGG 60-20E | 60 mm | 203 mm | 185 mm | 6000 mm | 1,5 mm | 1,5 kN | 15,95 kg | |
LGG 60-30E | 60 mm | 303 mm | 285 mm | 6000 mm | 1,5 mm | 1,5 kN | 17,33 kg | |
LGG 60-40E | 60 mm | 403 mm | 385 mm | 6000 mm | 1,5 mm | 1,5 kN | 18,71 kg | |
LGG 60-50E | 60 mm | 503 mm | 485 mm | 6000 mm | 1,5 mm | 1,5 kN | 20,09 kg | |
LGG 60-60E | 60 mm | 603 mm | 585 mm | 6000 mm | 1,5 mm | 1,5 kN | 21,47 kg |