Mesh cable tray, G-shape, for mounting to ceiling or wall.
This article is available made in material No. 1.4571/1.4404 (V4A) stainless steel finish.
galvanized, according to DIN EN ISO 19598 / DIN EN ISO 2081
height | width | length | t material thickness | A cross section area | QSKdistributed load control cable | weight | ||
---|---|---|---|---|---|---|---|---|
GTDW 6GV | 44 mm | 75 mm | 3000 mm | 4,00 mm | 17 cm² | 0,02 kN/m | 2,20 kg | |
GTDW 8GV | 64 mm | 95 mm | 3000 mm | 4,00 mm | 38 cm² | 0,06 kN/m | 2,38 kg | |
GTDW 10GV | 115 mm | 115 mm | 3000 mm | 4,00 mm | 98 cm² | 0,15 kN/m | 3,28 kg | |
GTDW 13GV | 54 mm | 149 mm | 3000 mm | 4,50 mm | 54 cm² | 0,08 kN/m | 1,28 kg |
Pre-galvanised (DIN EN 10244-2)
height | width | length | t material thickness | A cross section area | QSKdistributed load control cable | weight | ||
---|---|---|---|---|---|---|---|---|
GTDW 6S | 44 mm | 75 mm | 3000 mm | 4,00 mm | 17 cm² | 0,02 kN/m | 2,26 kg | |
GTDW 8S | 64 mm | 95 mm | 3000 mm | 4,00 mm | 38 cm² | 0,06 kN/m | 2,38 kg | |
GTDW 10S | 115 mm | 115 mm | 3000 mm | 4,00 mm | 98 cm² | 0,15 kN/m | 3,28 kg | |
GTDW 13S | 54 mm | 149 mm | 3000 mm | 4,50 mm | 54 cm² | 0,08 kN/m | 1,28 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
height | width | length | t material thickness | A cross section area | QSKdistributed load control cable | weight | ||
---|---|---|---|---|---|---|---|---|
GTDW 6F | 44 mm | 75 mm | 3000 mm | 4,00 mm | 17 cm² | 0,02 kN/m | 2,41 kg | |
GTDW 8F | 64 mm | 95 mm | 3000 mm | 4,00 mm | 38 cm² | 0,06 kN/m | 2,55 kg | |
GTDW 10F | 115 mm | 115 mm | 3000 mm | 4,00 mm | 98 cm² | 0,15 kN/m | 3,51 kg | |
GTDW 13F | 54 mm | 149 mm | 3000 mm | 4,50 mm | 54 cm² | 0,08 kN/m | 1,37 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
height | width | length | t material thickness | A cross section area | QSKdistributed load control cable | weight | ||
---|---|---|---|---|---|---|---|---|
GTDW 6E | 44 mm | 75 mm | 3000 mm | 4,00 mm | 17 cm² | 0,02 kN/m | 2,26 kg | |
GTDW 8E | 64 mm | 95 mm | 3000 mm | 4,00 mm | 38 cm² | 0,06 kN/m | 2,38 kg | |
GTDW 10E | 115 mm | 115 mm | 3000 mm | 4,00 mm | 98 cm² | 0,15 kN/m | 3,28 kg | |
GTDW 13E | 54 mm | 149 mm | 3000 mm | 4,50 mm | 54 cm² | 0,08 kN/m | 1,28 kg |