mesh cable tray cover, positive locking, with additional turning bolts
Installation of covers in outdoor areas requires additional provisions against storm forces. Turning bolts are in no case sufficient as security provision.
Continously hot galvanized (Sendzimir process) (DIN EN 10346)
width | length | weight | ||
---|---|---|---|---|
GDR 06S | 60 mm | 3000 mm | 2,17 kg | |
GDR 10S | 100 mm | 3000 mm | 2,4 kg | |
GDR 20S | 200 mm | 3000 mm | 4,15 kg | |
GDR 30S | 300 mm | 3000 mm | 7,9 kg | |
GDR 40S | 400 mm | 3000 mm | 10,25 kg | |
GDR 50S | 500 mm | 3000 mm | 15,73 kg | |
GDR 60S | 600 mm | 3000 mm | 18,67 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
width | length | weight | ||
---|---|---|---|---|
GDR 06F | 60 mm | 3000 mm | 2,18 kg | |
GDR 10F | 100 mm | 3000 mm | 2,4 kg | |
GDR 20F | 200 mm | 3000 mm | 4,15 kg | |
GDR 30F | 300 mm | 3000 mm | 7,9 kg | |
GDR 40F | 400 mm | 3000 mm | 10,25 kg | |
GDR 50F | 500 mm | 3000 mm | 15,73 kg | |
GDR 60F | 600 mm | 3000 mm | 18,67 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
width | length | weight | ||
---|---|---|---|---|
GDR 06E | 60 mm | 3000 mm | 2,19 kg | |
GDR 10E | 100 mm | 3000 mm | 2,6 kg | |
GDR 20E | 200 mm | 3000 mm | 4,5 kg | |
GDR 30E | 300 mm | 3000 mm | 7,94 kg | |
GDR 40E | 400 mm | 3000 mm | 10,31 kg | |
GDR 50E | 500 mm | 3000 mm | 15,16 kg | |
GDR 60E | 600 mm | 3000 mm | 18,01 kg |