galvanized, according to DIN EN ISO 19598 / DIN EN ISO 2081
length | diameter | weight | ||
---|---|---|---|---|
HS12 6X30 | 30 mm | 6 mm | 1,6 kg/100 | |
HS12 6X40 | 40 mm | 6 mm | 1,7 kg/100 | |
HS12 8X20 | 20 mm | 8 mm | 2 kg/100 | |
HS12 8X30 | 30 mm | 8 mm | 2,3 kg/100 | |
HS12 8X40 | 40 mm | 8 mm | 2,6 kg/100 | |
HS12 10X20 | 20 mm | 10 mm | 3 kg/100 | |
HS12 10X30 | 30 mm | 10 mm | 3,5 kg/100 | |
HS12 10X40 | 40 mm | 10 mm | 3,9 kg/100 |
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
length | diameter | weight | ||
---|---|---|---|---|
HS12 10X20E4 | 20 mm | 10 mm | 3,1 kg/100 | |
HS12 10X30E4 | 30 mm | 10 mm | 3,6 kg/100 | |
HS12 10X40E4 | 40 mm | 10 mm | 4 kg/100 |