galvanized, according to DIN EN ISO 19598 / DIN EN ISO 2081
diameter | t material thickness | weight | ||
---|---|---|---|---|
AMF22 M6 | 6 mm | 6,00 mm | 2,8 kg/100 | |
AMF22 M8 | 8 mm | 6,00 mm | 2,6 kg/100 | |
AMF22 M10 | 10 mm | 8,00 mm | 3,5 kg/100 | |
AMF22 M12 | 12 mm | 9,50 mm | 4,4 kg/100 |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
diameter | t material thickness | weight | ||
---|---|---|---|---|
AMF22 M6F | 6 mm | 6,00 mm | 3 kg/100 | |
AMF22 M8F | 8 mm | 6,00 mm | 2,8 kg/100 | |
AMF22 M10F | 10 mm | 8,00 mm | 4,0 kg/100 | |
AMF22 M12F | 12 mm | 9,50 mm | 4,4 kg/100 |
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
diameter | t material thickness | weight | ||
---|---|---|---|---|
AMF22 M6E4 | 6 mm | 6,00 mm | 2,7 kg/100 | |
AMF22 M8E4 | 8 mm | 6,00 mm | 2,9 kg/100 | |
AMF22 M10E4 | 10 mm | 8,00 mm | 3,5 kg/100 | |
AMF22 M12E4 | 12 mm | 9,50 mm | 3,5 kg/100 |