cable tray bend 90º for horizontal change of direction with integrated connectors
Continously hot galvanized (Sendzimir process) (DIN EN 10346)
height | width | weight | |||
---|---|---|---|---|---|
RIB 60-05S | 60 mm | 50 mm | 0,56 kg | ||
RIB 60-10S | 60 mm | 100 mm | 0,73 kg | ||
RIB 60-20S | 60 mm | 200 mm | 1,18 kg | ||
RIB 60-30S | 60 mm | 300 mm | 1,86 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
height | width | weight | |||
---|---|---|---|---|---|
RIB 60-05F | 60 mm | 50 mm | 0,56 kg | ||
RIB 60-10F | 60 mm | 100 mm | 0,78 kg | ||
RIB 60-20F | 60 mm | 200 mm | 1,27 kg | ||
RIB 60-30F | 60 mm | 300 mm | 2,00 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
height | width | weight | |||
---|---|---|---|---|---|
RIB 60-05E | 60 mm | 50 mm | 0,45 kg | ||
RIB 60-10E | 60 mm | 100 mm | 0,86 kg | ||
RIB 60-20E | 60 mm | 200 mm | 1,31 kg | ||
RIB 60-30E | 60 mm | 300 mm | 1,98 kg |