This article is available made in material No. 1.4571/1.4404 (V4A) stainless steel finish.
Assembly Instruction UL classified
Continously hot galvanized (Sendzimir process) (DIN EN 10346)
height | width | weight | |||
---|---|---|---|---|---|
RAA 60-10S | 60 mm | 100 mm | 0,8 kg | ||
RAA 60-20S | 60 mm | 200 mm | 0,9 kg | ||
RAA 60-30S | 60 mm | 300 mm | 1 kg | ||
RAA 60-40S | 60 mm | 400 mm | 1,2 kg | ||
RAA 60-50S | 60 mm | 500 mm | 1,3 kg | ||
RAA 60-60S | 60 mm | 600 mm | 1,4 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
height | width | weight | |||
---|---|---|---|---|---|
RAA 60-10F | 60 mm | 100 mm | 0,8 kg | ||
RAA 60-20F | 60 mm | 200 mm | 1 kg | ||
RAA 60-30F | 60 mm | 300 mm | 1,1 kg | ||
RAA 60-40F | 60 mm | 400 mm | 1,3 kg | ||
RAA 60-50F | 60 mm | 500 mm | 1,4 kg | ||
RAA 60-60F | 60 mm | 600 mm | 1,5 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
height | width | weight | |||
---|---|---|---|---|---|
RAA 60-10E | 60 mm | 100 mm | 0,7 kg | ||
RAA 60-20E | 60 mm | 200 mm | 0,8 kg | ||
RAA 60-30E | 60 mm | 300 mm | 1 kg | ||
RAA 60-40E | 60 mm | 400 mm | 1,1 kg | ||
RAA 60-50E | 60 mm | 500 mm | 1,2 kg | ||
RAA 60-60E | 60 mm | 600 mm | 1,4 kg |