Base de canal fabricada en acero, para canal a ras de pavimento. Incluye tomas de tierra.
data sheet Galvanizado en caliente según método Sendzimir, según DIN EN 10346
HminAltura de montaje mín. | N Área de nivelado | Anchura | Longitud | Peso | ||
---|---|---|---|---|---|---|
UEBSMSW 60-20S | 60 mm | 30 mm | 200 mm | 2000 mm | 4,28 kg | |
UEBSMSW 60-30S | 60 mm | 30 mm | 300 mm | 2000 mm | 5,85 kg | |
UEBSMSW 60-40S | 60 mm | 30 mm | 400 mm | 2000 mm | 7,42 kg | |
UEBSMSW 60-50S | 60 mm | 30 mm | 500 mm | 2000 mm | 8,99 kg | |
UEBSMSW 80-20S | 80 mm | 30 mm | 200 mm | 2000 mm | 4,91 kg | |
UEBSMSW 80-30S | 80 mm | 30 mm | 300 mm | 2000 mm | 6,48 kg | |
UEBSMSW 80-40S | 80 mm | 30 mm | 400 mm | 2000 mm | 8,05 kg | |
UEBSMSW 80-50S | 80 mm | 30 mm | 500 mm | 2000 mm | 9,62 kg | |
UEBSMSW 100-20S | 100 mm | 30 mm | 200 mm | 2000 mm | 5,54 kg | |
UEBSMSW 100-30S | 100 mm | 30 mm | 300 mm | 2000 mm | 7,11 kg | |
UEBSMSW 100-40S | 100 mm | 30 mm | 400 mm | 2000 mm | 8,68 kg | |
UEBSMSW 100-50S | 100 mm | 30 mm | 500 mm | 2000 mm | 10,25 kg | |
UEBSMSW 120-20S | 120 mm | 30 mm | 200 mm | 2000 mm | 6,17 kg | |
UEBSMSW 120-30S | 120 mm | 30 mm | 300 mm | 2000 mm | 7,74 kg | |
UEBSMSW 120-40S | 120 mm | 30 mm | 400 mm | 2000 mm | 9,31 kg | |
UEBSMSW 120-50S | 120 mm | 30 mm | 500 mm | 2000 mm | 10,87 kg |
Contacta con nosotras