Cable clamp with full-surface vat made of galvanised steel. For fastening to flat profiles with a material thickness of up to 12 mm.
Zinc coated
diameter | HmaxMaximum height | torque | number of cables Maximum number of installable cables | weight | ||
---|---|---|---|---|---|---|
12 U | 8-12 mm | 41 mm | 2 Nm | 1 | 3,1 kg/100 | |
16 U | 12-16 mm | 46 mm | 2 Nm | 1 | 3,4 kg/100 | |
20 U | 16-20 mm | 50 mm | 2 Nm | 1 | 3,8 kg/100 | |
24 U | 20-24 mm | 54 mm | 2 Nm | 1 | 4,3 kg/100 | |
28 U | 24-28 mm | 58 mm | 2 Nm | 1 | 4,5 kg/100 | |
32 U | 28-32 mm | 63 mm | 2 Nm | 1 | 7,1 kg/100 | |
36 U | 32-36 mm | 67 mm | 2 Nm | 1 | 7,5 kg/100 | |
40 U | 36-40 mm | 71 mm | 2 Nm | 1 | 8,1 kg/100 | |
44 U | 40-44 mm | 81 mm | 4 Nm | 1 | 10,5 kg/100 | |
48 U | 44-48 mm | 85 mm | 4 Nm | 1 | 10,8 kg/100 | |
52 U | 48-52 mm | 90 mm | 4 Nm | 1 | 11,5 kg/100 | |
56 U | 52-56 mm | 94 mm | 4 Nm | 1 | 12,2 kg/100 | |
60 U | 56-60 mm | 98 mm | 4 Nm | 1 | 16,8 kg/100 | |
64 U | 60-64 mm | 102 mm | 4 Nm | 1 | 17,4 kg/100 | |
70 U | 64-70 mm | 109 mm | 4 Nm | 1 | 18,5 kg/100 | |
76 U | 70-76 mm | 113 mm | 4 Nm | 1 | 24,8 kg/100 | |
82 U | 76-82 mm | 119 mm | 4 Nm | 1 | 27,2 kg/100 | |
88 U | 82-88 mm | 125 mm | 4 Nm | 1 | 28,3 kg/100 | |
94 U | 88-94 mm | 131 mm | 4 Nm | 1 | 31 kg/100 | |
100 U | 94-100 mm | 137 mm | 4 Nm | 1 | 33,6 kg/100 | |
110 U | 100-110 mm | 157 mm | 4 Nm | 1 | 35,6 kg/100 | |
120 U | 110-120 mm | 167 mm | 4 Nm | 1 | 38,4 kg/100 | |
150 U | 145-150 mm | 203 mm | 6 Nm | 1 | 108,2 kg/100 | |
175 U | 170-175 mm | 228 mm | 6 Nm | 1 | 133,1 kg/100 | |
12/2 U | 8-12 mm | 58 mm | 2 Nm | 2 | 3,9 kg/100 | |
16/2 U | 12-16 mm | 67 mm | 2 Nm | 2 | 4,4 kg/100 | |
20/2 U | 16-20 mm | 75 mm | 2 Nm | 2 | 5 kg/100 | |
24/2 U | 20-24 mm | 84 mm | 2 Nm | 2 | 5,7 kg/100 | |
28/2 U | 24-28 mm | 92 mm | 2 Nm | 2 | 6,1 kg/100 | |
32/2 U | 28-32 mm | 101 mm | 2 Nm | 2 | 9,7 kg/100 | |
36/2 U | 32-36 mm | 109 mm | 2 Nm | 2 | 10,6 kg/100 | |
40/2 U | 36-40 mm | 117 mm | 2 Nm | 2 | 11,5 kg/100 | |
44/2 U | 40-44 mm | 127 mm | 4 Nm | 2 | 13,4 kg/100 | |
48/2 U | 44-48 mm | 135 mm | 4 Nm | 2 | 14,9 kg/100 | |
52/2 U | 48-52 mm | 144 mm | 4 Nm | 2 | 15,8 kg/100 | |
56/2 U | 52-56 mm | 152 mm | 4 Nm | 2 | 17 kg/100 | |
12/3 U | 8-12 mm | 71 mm | 2 Nm | 3 | 4,5 kg/100 | |
16/3 U | 12-16 mm | 85 mm | 2 Nm | 3 | 5,4 kg/100 | |
20/3 U | 16-20 mm | 97 mm | 2 Nm | 3 | 6,2 kg/100 | |
24/3 U | 20-24 mm | 110 mm | 2 Nm | 3 | 7,1 kg/100 | |
28/3 U | 24-28 mm | 122 mm | 2 Nm | 3 | 7,9 kg/100 |
Aluminium
diameter | HmaxMaximum height | torque | number of cables Maximum number of installable cables | weight | ||
---|---|---|---|---|---|---|
12 U-AL | 8-12 mm | 41 mm | 1,5 Nm | 1 | 1,7 kg/100 | |
16 U-AL | 12-16 mm | 46 mm | 1,5 Nm | 1 | 2,0 kg/100 | |
20 U-AL | 16-20 mm | 50 mm | 1,5 Nm | 1 | 2,3 kg/100 | |
24 U-AL | 20-24 mm | 54 mm | 1,5 Nm | 1 | 2,5 kg/100 | |
28 U-AL | 24-28 mm | 58 mm | 1,5 Nm | 1 | 2,8 kg/100 | |
32 U-AL | 28-32 mm | 63 mm | 1,5 Nm | 1 | 4,1 kg/100 | |
36 U-AL | 32-36 mm | 67 mm | 1,5 Nm | 1 | 4,5 kg/100 | |
40 U-AL | 36-40 mm | 71 mm | 1,5 Nm | 1 | 4,9 kg/100 | |
44 U-AL | 40-44 mm | 81 mm | 3 Nm | 1 | 5,2 kg/100 | |
48 U-AL | 44-48 mm | 85 mm | 3 Nm | 1 | 5,5 kg/100 | |
52 U-AL | 48-52 mm | 90 mm | 3 Nm | 1 | 6,1 kg/100 | |
56 U-AL | 52-56 mm | 94 mm | 3 Nm | 1 | 6,5 kg/100 |
Stainless steel, according to ASTM 304 / BS 304 S 3
diameter | HmaxMaximum height | torque | number of cables Maximum number of installable cables | weight | ||
---|---|---|---|---|---|---|
12 U-E | 8-12 mm | 41 mm | 2 Nm | 1 | 2,9 kg/100 | |
16 U-E | 12-16 mm | 46 mm | 2 Nm | 1 | 3,3 kg/100 | |
20 U-E | 16-20 mm | 50 mm | 2 Nm | 1 | 3,7 kg/100 | |
24 U-E | 20-24 mm | 54 mm | 2 Nm | 1 | 4 kg/100 | |
28 U-E | 24-28 mm | 58 mm | 2 Nm | 1 | 4,4 kg/100 | |
32 U-E | 28-32 mm | 63 mm | 2 Nm | 1 | 5,4 kg/100 | |
36 U-E | 32-36 mm | 67 mm | 2 Nm | 1 | 6,7 kg/100 | |
40 U-E | 36-40 mm | 71 mm | 2 Nm | 1 | 7,6 kg/100 | |
44 U-E | 40-44 mm | 81 mm | 4 Nm | 1 | 9,3 kg/100 | |
48 U-E | 44-48 mm | 85 mm | 4 Nm | 1 | 9,9 kg/100 | |
52 U-E | 48-52 mm | 90 mm | 4 Nm | 1 | 11 kg/100 | |
56 U-E | 52-56 mm | 94 mm | 4 Nm | 1 | 11,3 kg/100 |